MRL MISS 1723J - 1360392
Sex:Female
Book:Pure Bred
| Birth Date:26/5/2021
Tattoo:MRL 1723J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8663F - 1259051
|
EPD
Acc
| 4.3
0.26 | 5.6
0.34 | 100.7
0.33 | 147.3
0.32 | 25.4
0.15 | 3.3
0.18 | 75.8
0.21 | 17.1
0.15 | 11.0
0.12 | 37.0
0.33 | 0.91
0.31 | -0.114
0.16 | -0.20
0.18 |
|
|
|
|
MRL 337J - 1357660
Sex:Male
Book:Pure Bred
| Birth Date:20/5/2021
Tattoo:MRL 337J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8670F - 1256472
|
EPD
Acc
| 5.2
0.22 | 4.7
0.31 | 92.6
0.29 | 141.3
0.27 | 23.6
0.13 | 2.7
0.15 | 69.9
0.18 | 16.1
0.09 | 12.5
0.06 | 38.7
0.28 | 0.97
0.27 | -0.109
0.11 | -0.17
0.12 |
|
|
|
|
MRL 321J - 1357661
Sex:Male
Book:Pure Bred
| Birth Date:15/5/2021
Tattoo:MRL 321J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8669F - 1259138
|
EPD
Acc
| 6.6
0.27 | 4.6
0.36 | 85.2
0.34 | 127.6
0.33 | 19.8
0.18 | 3.4
0.20 | 62.4
0.23 | 14.3
0.11 | 13.3
0.07 | 30.7
0.32 | 0.91
0.30 | -0.100
0.13 | -0.25
0.15 |
|
|
|
|
MRL 310J - 1360402
Sex:Male
Book:Pure Bred
| Birth Date:12/5/2021
Tattoo:MRL 310J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8687F - 1245612
|
EPD
Acc
| 8.5
0.26 | 3.5
0.36 | 93.8
0.34 | 141.9
0.32 | 25.8
0.18 | 4.9
0.19 | 72.7
0.23 | 15.5
0.11 | 11.7
0.08 | 37.0
0.31 | 0.99
0.29 | -0.112
0.13 | -0.26
0.15 |
|
|
|
|
MRL MISS 1708J - 1360328
Sex:Female
Book:Pure Bred
| Birth Date:12/5/2021
Tattoo:MRL 1708J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 7346E - 1245580
|
EPD
Acc
| 6.8
0.22 | 4.2
0.34 | 92.0
0.30 | 133.9
0.28 | 25.0
0.15 | 4.8
0.15 | 71.0
0.20 | 15.5
0.11 | 10.9
0.07 | 31.1
0.28 | 0.90
0.28 | -0.106
0.11 | -0.17
0.13 |
|
|
|
|
MRL 299J - 1357512
Sex:Male
Book:Pure Bred
| Birth Date:10/5/2021
Tattoo:MRL 299J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:ERIXON LADY - 27C - 1139820
|
EPD
Acc
| 6.7
0.43 | 4.2
0.47 | 79.7
0.44 | 114.9
0.44 | 24.7
0.14 | 3.2
0.21 | 64.6
0.24 | 15.2
0.26 | 11.3
0.08 | 28.8
0.43 | 1.08
0.42 | -0.086
0.33 | -0.40
0.35 |
|
|
|
|
MRL 272J - 1360422
Sex:Male
Book:Pure Bred
| Birth Date:4/5/2021
Tattoo:MRL 272J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 6888D - 1259180
|
EPD
Acc
| 6.1
0.22 | 4.7
0.33 | 96.3
0.30 | 145.1
0.28 | 29.4
0.14 | 2.6
0.16 | 77.6
0.19 | 18.4
0.10 | 12.1
0.06 | 38.2
0.28 | 0.98
0.27 | -0.108
0.13 | -0.09
0.15 |
|
|
|
|
MRL MISS 1669J - 1360371
Sex:Female
Book:Pure Bred
| Birth Date:2/5/2021
Tattoo:MRL 1669J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8656F - 1259048
|
EPD
Acc
| 5.5
0.23 | 5.3
0.32 | 97.6
0.30 | 143.3
0.28 | 25.3
0.15 | 4.1
0.17 | 74.1
0.20 | 17.1
0.12 | 9.8
0.09 | 38.2
0.29 | 0.95
0.28 | -0.114
0.12 | -0.25
0.14 |
|
|
|
|
MRL 252J - 1360438
Sex:Male
Book:Pure Bred
| Birth Date:1/5/2021
Tattoo:MRL 252J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 7507E - 1245973
|
EPD
Acc
| 7.2
0.26 | 4.3
0.34 | 85.2
0.32 | 128.3
0.30 | 19.7
0.14 | 4.8
0.17 | 62.3
0.20 | 18.0
0.14 | 11.2
0.10 | 35.5
0.31 | 0.99
0.29 | -0.108
0.15 | -0.25
0.16 |
|
|
|
|
MRL 259J - 1360430
Sex:Male
Book:Pure Bred
| Birth Date:1/5/2021
Tattoo:MRL 259J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 6776D - 1184510
|
EPD
Acc
| 9.9
0.28 | 2.8
0.35 | 92.8
0.33 | 135.3
0.32 | 24.3
0.16 | 5.1
0.18 | 70.7
0.22 | 18.4
0.15 | 13.2
0.10 | 32.5
0.32 | 1.04
0.31 | -0.103
0.16 | -0.11
0.18 |
|
|
|
|
MRL 240J - 1360434
Sex:Male
Book:Pure Bred
| Birth Date:29/4/2021
Tattoo:MRL 240J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 7506E - 1245845
|
EPD
Acc
| 8.8
0.23 | 2.7
0.33 | 79.5
0.31 | 118.1
0.29 | 20.8
0.14 | 4.8
0.17 | 60.6
0.20 | 13.6
0.11 | 12.1
0.07 | 28.5
0.29 | 0.80
0.27 | -0.114
0.13 | -0.18
0.15 |
|
|
|
|
MRL MISS 1644J - 1360467
Sex:Female
Book:Pure Bred
| Birth Date:27/4/2021
Tattoo:MRL 1644J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8675F - 1245613
|
EPD
Acc
| 7.6
0.21 | 3.4
0.32 | 94.2
0.30 | 142.6
0.28 | 23.0
0.13 | 3.9
0.15 | 70.1
0.19 | 16.0
0.09 | 12.8
0.06 | 38.4
0.28 | 0.92
0.27 | -0.101
0.11 | -0.17
0.12 |
|
|
|
|
MRL MISS 1634J - 1360333
Sex:Female
Book:Pure Bred
| Birth Date:26/4/2021
Tattoo:MRL 1634J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8651F - 1259172
|
EPD
Acc
| 8.5
0.27 | 2.6
0.34 | 83.4
0.33 | 125.6
0.31 | 23.1
0.14 | 5.3
0.17 | 64.8
0.20 | 16.8
0.14 | 8.7
0.11 | 34.5
0.29 | 0.87
0.27 | -0.116
0.16 | -0.24
0.17 |
|
|
|
|
MRL 202J - 1362817
Sex:Male
Book:Pure Bred
| Birth Date:18/4/2021
Tattoo:MRL 202J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:MRL MISS 8698F - 1360795
|
EPD
Acc
| 9.1
0.21 | 3.5
0.30 | 91.4
0.28 | 134.7
0.26 | 26.0
0.12 | 3.5
0.14 | 71.7
0.17 | 16.6
0.10 | 10.1
0.06 | 33.9
0.27 | 0.99
0.25 | -0.114
0.11 | -0.21
0.12 |
|
|
|
|
JKF 36 PAYTON 63J - 1365964
Sex:Female
Book:Pure Bred
| Birth Date:1/3/2021
Tattoo:JKF 63J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:SUNNY VALLEY PAYTON 77E - 1209483
|
EPD
Acc
| 8.8
0.42 | 3.4
0.46 | 82.0
0.45 | 125.6
0.44 | 20.4
0.17 | 3.5
0.24 | 61.4
0.26 | 17.3
0.29 | 12.1
0.10 | 28.8
0.46 | 1.06
0.43 | -0.124
0.35 | -0.23
0.38 |
|
|
|
|
MADER TRUST 169J - 1359016
Sex:Male
Book:Pure Bred
| Birth Date:17/2/2021
Tattoo:MDR 169J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:SUNNY VALLEY PAYTON 77E - 1209483
|
EPD
Acc
| 7.5
0.22 | 4.5
0.24 | 89.1
0.23 | 137.0
0.23 | 20.4
0.11 | 2.7
0.14 | 64.9
0.15 | 14.1
0.14 | 12.1
0.10 | 33.5
0.33 | 1.03
0.32 | -0.111
0.16 | -0.26
0.18 |
|
|
|
|
MADER TRUE BLOOD 166J - 1359014
Sex:Male
Book:Pure Bred
| Birth Date:15/2/2021
Tattoo:MDR 166J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:SUNNY VALLEY PAYTON 77E - 1209483
|
EPD
Acc
| 7.5
0.28 | 4.5
0.32 | 89.0
0.35 | 138.7
0.36 | 20.4
0.16 | 2.7
0.20 | 64.9
0.22 | 14.1
0.14 | 12.1
0.10 | 35.0
0.35 | 1.04
0.33 | -0.111
0.16 | -0.26
0.18 |
|
|
|
|
COME AS U R JASMINE 158J - 1366850
Sex:Female
Book:Pure Bred
| Birth Date:9/2/2021
Tattoo:CAUR 158J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:LRX MS RED 132Y - 751582
|
EPD
Acc
| 6.7
0.24 | 4.9
0.35 | 91.2
0.26 | 137.7
0.25 | 28.0
0.14 | 5.1
0.15 | 73.6
0.18 | 16.9
0.10 | 11.8
0.06 | 36.5
0.28 | 0.94
0.27 | -0.123
0.14 | -0.19
0.15 |
|
|
|
|
EGC JOREN 139J - 1377267
Sex:Male
Book:Pure Bred
| Birth Date:9/2/2021
Tattoo:EGC 139J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:TWIN BRAE DESIREE 31D - 1180758
|
EPD
Acc
| 6.4
0.43 | 5.6
0.48 | 84.3
0.46 | 126.8
0.47 | 28.0
0.17 | 2.0
0.22 | 70.2
0.27 | 15.6
0.28 | 12.0
0.08 | 28.4
0.45 | 0.82
0.44 | -0.109
0.36 | -0.31
0.37 |
|
|
|
|
KKBS GOLD 160J - 1366825
Sex:Female
Book:Pure Bred
| Birth Date:9/2/2021
Tattoo:KKBS 160J
| Sire:MRL PLAYMAKER 36G - 1268797
Dam:SPRINGCREEK B GOLD 96Z - 756591
|
EPD
Acc
| 3.6
0.22 | 6.3
0.25 | 91.6
0.23 | 133.5
0.23 | 27.4
0.13 | 2.2
0.15 | 73.2
0.16 | 20.2
0.15 | 10.0
0.11 | 33.7
0.30 | 0.85
0.29 | -0.102
0.16 | -0.26
0.18 |
|
|
|
|