COME AS U R NOREMAC 169J - 1366858
Sex:Female
Book:Pure Bred
| Birth Date:5/3/2021
Tattoo:CAUR 169J
| Sire:MRL OUTLAST 41G - 1268935
Dam:MAF NOREMAC 175B - 1122191
|
EPD
Acc
| 3.0
0.21 | 5.6
0.32 | 85.0
0.23 | 123.7
0.22 | 27.0
0.13 | -0.6
0.14 | 69.5
0.16 | 17.7
0.12 | 12.7
0.08 | 35.7
0.26 | 0.94
0.25 | -0.106
0.14 | 0.07
0.15 |
|
|
|
|
COME AS U R LOU 168J - 1366857
Sex:Female
Book:Pure Bred
| Birth Date:4/3/2021
Tattoo:CAUR 168J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R LOU 244Z - 781915
|
EPD
Acc
| 2.8
0.25 | 5.7
0.33 | 87.7
0.24 | 127.8
0.24 | 27.8
0.12 | 2.3
0.15 | 71.7
0.16 | 17.4
0.13 | 14.5
0.07 | 32.3
0.19 | 0.94
0.19 | -0.114
0.16 | 0.04
0.17 |
|
|
|
|
COME AS U R REDMAREN 165J - 1366856
Sex:Female
Book:Pure Bred
| Birth Date:26/2/2021
Tattoo:CAUR 165J
| Sire:MRL OUTLAST 41G - 1268935
Dam:SUNNY VALLEY REDMAREN 31Y - 744417
|
EPD
Acc
| 8.5
0.19 | 1.6
0.32 | 72.3
0.20 | 101.0
0.20 | 29.7
0.11 | 5.0
0.12 | 65.9
0.14 | 17.7
0.08 | 11.2
0.06 | 34.3
0.23 | 0.85
0.23 | -0.105
0.11 | 0.04
0.11 |
|
|
|
|
COME AS U R JULIE 145J - 1366842
Sex:Female
Book:Pure Bred
| Birth Date:31/1/2021
Tattoo:CAUR 145J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R JULIE 829F - 1258472
|
EPD
Acc
| 6.0
0.21 | 3.7
0.31 | 82.5
0.22 | 117.2
0.22 | 23.9
0.12 | 0.3
0.15 | 65.2
0.15 | 16.4
0.11 | 13.0
0.04 | 34.1
0.26 | 1.13
0.26 | -0.108
0.13 | -0.01
0.15 |
|
|
|
|
COME AS U R JAYDA 143J - 1366837
Sex:Female
Book:Pure Bred
| Birth Date:27/1/2021
Tattoo:CAUR 143J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R JAYDA 537C - 1149078
|
EPD
Acc
| 2.6
0.22 | 5.9
0.32 | 96.9
0.22 | 139.0
0.22 | 28.2
0.14 | -0.7
0.15 | 76.7
0.17 | 15.7
0.12 | 15.7
0.07 | 36.1
0.27 | 1.11
0.27 | -0.103
0.15 | -0.05
0.15 |
|
|
|
|
KKBS 35J - 1366819
Sex:Male
Book:Pure Bred
| Birth Date:25/1/2021
Tattoo:KKBS 35J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R PAULINE 528C - 1148512
|
EPD
Acc
| 3.5
0.13 | 5.1
0.15 | 83.9
0.14 | 119.2
0.14 | 28.2
0.07 | 0.2
0.09 | 70.2
0.09 | 17.7
0.09 | 14.1
0.07 | 31.9
0.25 | 1.03
0.25 | -0.107
0.12 | 0.04
0.13 |
|
|
|
|
COME AS U R 28J - 1366834
Sex:Male
Book:Pure Bred
| Birth Date:21/1/2021
Tattoo:CAUR 28J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R SCREAM 632D - 1179374
|
EPD
Acc
| 3.0
0.19 | 5.1
0.22 | 99.3
0.20 | 141.7
0.20 | 21.8
0.10 | 0.8
0.13 | 71.5
0.13 | 14.2
0.14 | 13.6
0.10 | 38.2
0.30 | 1.01
0.29 | -0.103
0.16 | -0.10
0.18 |
|
|
|
|
MRL MISS 1498J - 1357655
Sex:Female
Book:Pure Bred
| Birth Date:20/1/2021
Tattoo:MRL 1498J
| Sire:MRL OUTLAST 41G - 1268935
Dam:MRL MISS 8577F - 1243267
|
EPD
Acc
| 4.1
0.26 | 4.2
0.33 | 84.4
0.31 | 122.9
0.29 | 27.7
0.14 | 1.0
0.17 | 69.9
0.20 | 18.1
0.14 | 14.6
0.09 | 40.0
0.31 | 1.00
0.31 | -0.099
0.15 | -0.01
0.18 |
|
|
|
|
COME AS U R MELODY 122J - 1366795
Sex:Female
Book:Pure Bred
| Birth Date:13/1/2021
Tattoo:CAUR 122J
| Sire:MRL OUTLAST 41G - 1268935
Dam:MAF MELODY 198F - 1235115
|
EPD
Acc
| 4.7
0.21 | 4.5
0.32 | 85.4
0.21 | 127.3
0.20 | 25.3
0.11 | 1.2
0.14 | 68.0
0.14 | 16.8
0.10 | 12.4
0.07 | 32.8
0.26 | 0.85
0.25 | -0.099
0.13 | -0.11
0.14 |
|
|
|
|
COME AS U R MISS 117J - 1366471
Sex:Female
Book:Pure Bred
| Birth Date:12/1/2021
Tattoo:CAUR 117J
| Sire:MRL OUTLAST 41G - 1268935
Dam:MRL MISS 6650D - 1183072
|
EPD
Acc
| 5.5
0.21 | 3.5
0.33 | 75.4
0.23 | 109.1
0.23 | 25.7
0.12 | 1.5
0.14 | 63.4
0.16 | 16.5
0.10 | 13.3
0.04 | 27.7
0.26 | 0.91
0.25 | -0.104
0.11 | 0.00
0.12 |
|
|
|
|
COME AS U R TARA 119J - 1366473
Sex:Female
Book:Pure Bred
| Birth Date:12/1/2021
Tattoo:CAUR 119J
| Sire:MRL OUTLAST 41G - 1268935
Dam:SPRINGCREEK RED TARA 39T - 666272
|
EPD
Acc
| 5.9
0.20 | 4.5
0.32 | 78.4
0.21 | 115.2
0.22 | 28.8
0.12 | 4.9
0.13 | 68.0
0.15 | 19.5
0.12 | 13.1
0.09 | 27.1
0.24 | 0.83
0.25 | -0.114
0.13 | 0.03
0.14 |
|
|
|
|
KKBS MISS 113J - 1366800
Sex:Female
Book:Pure Bred
| Birth Date:11/1/2021
Tattoo:KKBS 113J
| Sire:MRL OUTLAST 41G - 1268935
Dam:MRL MISS 5414C - 1139301
|
EPD
Acc
| 4.5
0.16 | 4.5
0.19 | 85.0
0.17 | 122.0
0.17 | 25.6
0.09 | 0.5
0.11 | 68.1
0.12 | 16.0
0.11 | 12.5
0.09 | 34.7
0.24 | 1.01
0.24 | -0.113
0.13 | -0.01
0.14 |
|
|
|
|
COME AS U R 4J - 1366830
Sex:Male
Book:Pure Bred
| Birth Date:4/1/2021
Tattoo:CAUR 4J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R HOLLY 800F - 1258485
|
EPD
Acc
| 6.6
0.21 | 2.7
0.31 | 85.9
0.21 | 124.3
0.21 | 26.1
0.12 | 3.4
0.15 | 69.1
0.15 | 16.8
0.12 | 11.4
0.07 | 34.1
0.26 | 0.93
0.26 | -0.107
0.14 | 0.05
0.15 |
|
|
|
|
COME AS U R 3J - 1347077
Sex:Male
Book:Pure Bred
| Birth Date:2/1/2021
Tattoo:CAUR 3J
| Sire:MRL OUTLAST 41G - 1268935
Dam:COME AS U R HOLLY 409B - 802202
|
EPD
Acc
| 4.1
0.21 | 4.2
0.31 | 82.1
0.21 | 115.2
0.21 | 27.3
0.12 | 0.6
0.14 | 68.4
0.15 | 17.1
0.11 | 12.7
0.04 | 32.6
0.27 | 0.92
0.26 | -0.113
0.14 | -0.01
0.15 |
|
|
|
|