FUNDY LUMBERJACK 2L - MC875280
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2023 
                                                                    Tattoo:RAM     2L 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:JRT MISS PORCHE 404H - FC794829 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -4.8
                                                                         
								                                        PE
                                                                         
            								                            100 | 3.5
                                                                         
								                                        PE
                                                                         
            								                            95 | 56
                                                                         
								                                        PE
                                                                         
            								                            70 | 99
                                                                         
								                                        PE
                                                                         
            								                            80 | 18
                                                                         
								                                        PE
                                                                         
            								                            85 | 2.6
                                                                         
								                                        PE
                                                                         
            								                            85 | 46
                                                                         
								                                        PE
                                                                         
            								                            85 | 0.9
                                                                         
								                                        PE
                                                                         
            								                            70 | 8.2
                                                                         
								                                        PE
                                                                         
            								                            65 | 23
                                                                         
								                                        PE
                                                                         
            								                            60 | 0.82
                                                                         
								                                        PE
                                                                         
            								                            30 | 0.006
                                                                         
								                                        PE
                                                                         
            								                            50 | 0.01
                                                                                         
								                                                        PE
                                                                         
            								                            80 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 247.77
                                                                                     
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    CMED TIMAY SALYA 1395K - FC861017
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/8/2022 
                                                                    Tattoo:CMED 1395K 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:CMED TIMAY YEVA 95G - FC809205 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -0.2
                                                                         
								                                        0.25
                                                                         
            								                            85 | 0.3
                                                                         
								                                        0.41
                                                                         
            								                            50 | 51
                                                                         
								                                        0.21
                                                                         
            								                            85 | 92
                                                                         
								                                        0.18
                                                                         
            								                            90 | 22
                                                                         
								                                        0.15
                                                                         
            								                            60 | 4.0
                                                                         
								                                        0.15
                                                                         
            								                            70 | 47
                                                                         
								                                        0.17
                                                                         
            								                            80 | 0.6
                                                                         
								                                        0.13
                                                                         
            								                            95 | 11.0
                                                                         
								                                        0.31
                                                                         
            								                            45 | 25
                                                                         
								                                        0.10
                                                                         
            								                            50 | 0.79
                                                                         
								                                        0.10
                                                                         
            								                            40 | 0.017
                                                                         
								                                        0.09
                                                                         
            								                            80 | 0.19
                                                                                         
								                                                        0.08
                                                                         
            								                            10 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 261.43
                                                                                     
                                                                         
            								                            45 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    CMED TIMAY ODE 86H - FC815963
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/14/2020 
                                                                    Tattoo:CMED   86H 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:CMED TIMAY DANA 86D - FC719430 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -0.7
                                                                         
								                                        0.24
                                                                         
            								                            90 | 1.1
                                                                         
								                                        0.41
                                                                         
            								                            65 | 49
                                                                         
								                                        0.16
                                                                         
            								                            90 | 86
                                                                         
								                                        0.13
                                                                         
            								                            95 | 18
                                                                         
								                                        0.11
                                                                         
            								                            85 | 5.2
                                                                         
								                                        0.14
                                                                         
            								                            60 | 42
                                                                         
								                                        0.13
                                                                         
            								                            95 | 0.5
                                                                         
								                                        0.08
                                                                         
            								                            95 | 8.2
                                                                         
								                                        0.00
                                                                         
            								                            65 | 17
                                                                         
								                                        0.06
                                                                         
            								                            85 | 0.72
                                                                         
								                                        0.06
                                                                         
            								                            55 | -0.008
                                                                         
								                                        0.04
                                                                         
            								                            20 | 0.02
                                                                                         
								                                                        0.04
                                                                         
            								                            75 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 243.53
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DESERTLAND DLCC 57H - MC796139
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:2/11/2020 
                                                                    Tattoo:DLCC   57H 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:MCTAVISH SKYLA 97A - FC403862 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -5.6
                                                                         
								                                        0.23
                                                                         
            								                            100 | 3.6
                                                                         
								                                        0.38
                                                                         
            								                            95 | 51
                                                                         
								                                        0.27
                                                                         
            								                            85 | 83
                                                                         
								                                        0.27
                                                                         
            								                            100 | 15
                                                                         
								                                        0.16
                                                                         
            								                            95 | 1.3
                                                                         
								                                        0.14
                                                                         
            								                            90 | 40
                                                                         
								                                        0.20
                                                                         
            								                            95 | 0.6
                                                                         
								                                        0.11
                                                                         
            								                            95 | 10.3
                                                                         
								                                        PE
                                                                         
            								                            50 | 20
                                                                         
								                                        0.08
                                                                         
            								                            75 | 0.71
                                                                         
								                                        0.07
                                                                         
            								                            60 | 0.002
                                                                         
								                                        0.05
                                                                         
            								                            40 | 0.00
                                                                                         
								                                                        0.04
                                                                         
            								                            80 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 241.06
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DESERTLAND DLCC 51H - FC795917
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:2/6/2020 
                                                                    Tattoo:DLCC   51H 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:DESERTLANDCAYLA DLCC520C - FC419203 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -10.1
                                                                         
								                                        0.25
                                                                         
            								                            100 | 5.5
                                                                         
								                                        0.41
                                                                         
            								                            100 | 59
                                                                         
								                                        0.29
                                                                         
            								                            60 | 101
                                                                         
								                                        0.15
                                                                         
            								                            75 | 24
                                                                         
								                                        0.22
                                                                         
            								                            45 | 0.9
                                                                         
								                                        0.18
                                                                         
            								                            90 | 53
                                                                         
								                                        0.24
                                                                         
            								                            55 | 0.7
                                                                         
								                                        0.09
                                                                         
            								                            90 | 8.9
                                                                         
								                                        PE
                                                                         
            								                            60 | 22
                                                                         
								                                        0.08
                                                                         
            								                            65 | 0.80
                                                                         
								                                        0.07
                                                                         
            								                            35 | 0.004
                                                                         
								                                        0.05
                                                                         
            								                            45 | 0.02
                                                                                         
								                                                        0.04
                                                                         
            								                            75 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 240.98
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    CMED TIMAY TARAK 190G - MC780178
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2019 
                                                                    Tattoo:CMED  190G 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:CMED TIMAY STELLA 90E - FC719436 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -8.1
                                                                         
								                                        0.23
                                                                         
            								                            100 | 4.4
                                                                         
								                                        0.38
                                                                         
            								                            100 | 55
                                                                         
								                                        0.20
                                                                         
            								                            75 | 102
                                                                         
								                                        0.17
                                                                         
            								                            75 | 10
                                                                         
								                                        0.14
                                                                         
            								                            100 | 2.8
                                                                         
								                                        0.14
                                                                         
            								                            80 | 38
                                                                         
								                                        0.16
                                                                         
            								                            100 | 0.7
                                                                         
								                                        0.12
                                                                         
            								                            90 | 8.7
                                                                         
								                                        0.28
                                                                         
            								                            60 | 23
                                                                         
								                                        0.09
                                                                         
            								                            60 | 0.86
                                                                         
								                                        0.09
                                                                         
            								                            25 | 0.007
                                                                         
								                                        0.08
                                                                         
            								                            55 | -0.05
                                                                                         
								                                                        0.07
                                                                         
            								                            95 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 244.02
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    CMED TIMAY AMELA 595F - FC780136
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:12/28/2018 
                                                                    Tattoo:CMED  595F 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:CMED TIMAY CECILY 495D - FC742224 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -5.3
                                                                         
								                                        0.16
                                                                         
            								                            100 | 3.1
                                                                         
								                                        0.26
                                                                         
            								                            90 | 50
                                                                         
								                                        0.15
                                                                         
            								                            90 | 92
                                                                         
								                                        0.13
                                                                         
            								                            90 | 19
                                                                         
								                                        0.11
                                                                         
            								                            75 | 3.9
                                                                         
								                                        0.12
                                                                         
            								                            75 | 44
                                                                         
								                                        0.12
                                                                         
            								                            90 | 0.6
                                                                         
								                                        0.09
                                                                         
            								                            95 | 8.9
                                                                         
								                                        PE
                                                                         
            								                            60 | 16
                                                                         
								                                        PE
                                                                         
            								                            90 | 0.76
                                                                         
								                                        PE
                                                                         
            								                            50 | -0.005
                                                                         
								                                        PE
                                                                         
            								                            25 | 0.07
                                                                                         
								                                                        PE
                                                                         
            								                            50 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 240.75
                                                                                     
                                                                         
            								                            95 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    EMM FIMPACT MAN101F - FC775107
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:12/20/2018 
                                                                    Tattoo:EMM   101F 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:CMED TIMAY ABELLA 32A - FC408625 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -9.5
                                                                         
								                                        0.20
                                                                         
            								                            100 | 4.6
                                                                         
								                                        0.33
                                                                         
            								                            100 | 50
                                                                         
								                                        0.17
                                                                         
            								                            90 | 89
                                                                         
								                                        0.12
                                                                         
            								                            95 | 15
                                                                         
								                                        0.11
                                                                         
            								                            95 | 0.8
                                                                         
								                                        0.12
                                                                         
            								                            90 | 40
                                                                         
								                                        0.13
                                                                         
            								                            95 | 0.7
                                                                         
								                                        0.09
                                                                         
            								                            90 | 10.7
                                                                         
								                                        PE
                                                                         
            								                            50 | 20
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.71
                                                                         
								                                        PE
                                                                         
            								                            65 | 0.013
                                                                         
								                                        PE
                                                                         
            								                            70 | 0.03
                                                                                         
								                                                        PE
                                                                         
            								                            70 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 237.63
                                                                                     
                                                                         
            								                            95 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    WHISKEY HOLLOW MISS 4F - FC748350
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/2/2018 
                                                                    Tattoo:WHC     4F 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:JSR VICTORIA 10B - FC409585 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -4.3
                                                                         
								                                        0.22
                                                                         
            								                            95 | 3.4
                                                                         
								                                        0.35
                                                                         
            								                            95 | 54
                                                                         
								                                        0.17
                                                                         
            								                            80 | 91
                                                                         
								                                        0.14
                                                                         
            								                            90 | 21
                                                                         
								                                        0.13
                                                                         
            								                            65 | 3.5
                                                                         
								                                        0.13
                                                                         
            								                            75 | 47
                                                                         
								                                        0.14
                                                                         
            								                            80 | 0.7
                                                                         
								                                        0.09
                                                                         
            								                            90 | 11.1
                                                                         
								                                        PE
                                                                         
            								                            45 | 22
                                                                         
								                                        PE
                                                                         
            								                            65 | 0.76
                                                                         
								                                        PE
                                                                         
            								                            50 | -0.001
                                                                         
								                                        PE
                                                                         
            								                            35 | 0.07
                                                                                         
								                                                        PE
                                                                         
            								                            45 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 248.51
                                                                                     
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    WHISKEY HOLLOW EMPRESS 11E - FC727585
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/10/2017 
                                                                    Tattoo:WHC    11E 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:WHISKEY HOLLOW ZARINA 10Z - FFC684994 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -1.3
                                                                         
								                                        0.22
                                                                         
            								                            90 | 2.9
                                                                         
								                                        0.36
                                                                         
            								                            90 | 52
                                                                         
								                                        0.16
                                                                         
            								                            85 | 90
                                                                         
								                                        0.14
                                                                         
            								                            95 | 20
                                                                         
								                                        0.12
                                                                         
            								                            70 | 5.6
                                                                         
								                                        0.12
                                                                         
            								                            55 | 46
                                                                         
								                                        0.13
                                                                         
            								                            85 | 0.4
                                                                         
								                                        0.08
                                                                         
            								                            100 | 8.5
                                                                         
								                                        PE
                                                                         
            								                            60 | 17
                                                                         
								                                        PE
                                                                         
            								                            85 | 0.72
                                                                         
								                                        PE
                                                                         
            								                            55 | -0.005
                                                                         
								                                        PE
                                                                         
            								                            25 | 0.02
                                                                                         
								                                                        PE
                                                                         
            								                            75 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 241.63
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MISS DESERTLAND 701E - FC730208
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/3/2017 
                                                                    Tattoo:DLCC  701E 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:MISS DESERTLAND 1X - FC384487 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -2.5
                                                                         
								                                        0.27
                                                                         
            								                            95 | 2.9
                                                                         
								                                        0.42
                                                                         
            								                            90 | 56
                                                                         
								                                        0.23
                                                                         
            								                            70 | 93
                                                                         
								                                        0.20
                                                                         
            								                            90 | 23
                                                                         
								                                        0.25
                                                                         
            								                            55 | 4.2
                                                                         
								                                        0.20
                                                                         
            								                            70 | 51
                                                                         
								                                        0.24
                                                                         
            								                            65 | 0.7
                                                                         
								                                        0.11
                                                                         
            								                            90 | 8.8
                                                                         
								                                        PE
                                                                         
            								                            60 | 23
                                                                         
								                                        0.08
                                                                         
            								                            60 | 0.81
                                                                         
								                                        0.08
                                                                         
            								                            35 | -0.008
                                                                         
								                                        0.06
                                                                         
            								                            20 | 0.07
                                                                                         
								                                                        0.05
                                                                         
            								                            45 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 254.92
                                                                                     
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    RRMM RRR DANGER ZONE 2D - MC368559
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2016 
                                                                    Tattoo:RRMM    2D 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:BAR B MISS A JAY 17U - FC380402 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -4.2
                                                                         
								                                        0.21
                                                                         
            								                            95 | 2.9
                                                                         
								                                        0.35
                                                                         
            								                            90 | 48
                                                                         
								                                        0.15
                                                                         
            								                            95 | 84
                                                                         
								                                        0.13
                                                                         
            								                            100 | 16
                                                                         
								                                        0.12
                                                                         
            								                            90 | 1.2
                                                                         
								                                        0.11
                                                                         
            								                            90 | 40
                                                                         
								                                        0.13
                                                                         
            								                            95 | 0.5
                                                                         
								                                        0.08
                                                                         
            								                            95 | 9.1
                                                                         
								                                        PE
                                                                         
            								                            60 | 16
                                                                         
								                                        PE
                                                                         
            								                            90 | 0.65
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.002
                                                                         
								                                        PE
                                                                         
            								                            40 | 0.03
                                                                                         
								                                                        PE
                                                                         
            								                            70 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 236.81
                                                                                     
                                                                         
            								                            95 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    FCU SIR COUJO CBASH 516C - MC705413
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:12/22/2015 
                                                                    Tattoo:FCU   516C 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:MISS COUJO FCU 1X - FC381906 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -6.8
                                                                         
								                                        PE
                                                                         
            								                            100 | 4.7
                                                                         
								                                        PE
                                                                         
            								                            100 | 56
                                                                         
								                                        PE
                                                                         
            								                            75 | 92
                                                                         
								                                        PE
                                                                         
            								                            90 | 16
                                                                         
								                                        PE
                                                                         
            								                            90 | 3.0
                                                                         
								                                        PE
                                                                         
            								                            80 | 44
                                                                         
								                                        PE
                                                                         
            								                            90 | 0.8
                                                                         
								                                        PE
                                                                         
            								                            90 | 9.1
                                                                         
								                                        PE
                                                                         
            								                            60 | 24
                                                                         
								                                        PE
                                                                         
            								                            55 | 0.73
                                                                         
								                                        PE
                                                                         
            								                            55 | -0.002
                                                                         
								                                        PE
                                                                         
            								                            30 | 0.02
                                                                                         
								                                                        PE
                                                                         
            								                            75 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 247.68
                                                                                     
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DOGPATCH IMPACT 38C - MC368339
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/20/2015 
                                                                    Tattoo:MGZ    38C           
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:HBC MELISSA 906W - FC376532 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -1.9
                                                                         
								                                        0.24
                                                                         
            								                            90 | 3.6
                                                                         
								                                        0.38
                                                                         
            								                            95 | 49
                                                                         
								                                        0.18
                                                                         
            								                            90 | 89
                                                                         
								                                        0.15
                                                                         
            								                            95 | 18
                                                                         
								                                        0.13
                                                                         
            								                            85 | 4.1
                                                                         
								                                        0.15
                                                                         
            								                            70 | 42
                                                                         
								                                        0.15
                                                                         
            								                            95 | 0.7
                                                                         
								                                        0.11
                                                                         
            								                            90 | 10.0
                                                                         
								                                        PE
                                                                         
            								                            55 | 20
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.62
                                                                         
								                                        PE
                                                                         
            								                            85 | 0.009
                                                                         
								                                        PE
                                                                         
            								                            60 | 0.05
                                                                                         
								                                                        PE
                                                                         
            								                            60 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 243.49
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ROLLIN ACRES JUNIPER 38C - FC420194
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/19/2015 
                                                                    Tattoo:HDT    38C           
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:JSR JUNIPER 32X - FC383776 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -5.5
                                                                         
								                                        PE
                                                                         
            								                            100 | 3.7
                                                                         
								                                        PE
                                                                         
            								                            95 | 52
                                                                         
								                                        PE
                                                                         
            								                            85 | 88
                                                                         
								                                        PE
                                                                         
            								                            95 | 17
                                                                         
								                                        PE
                                                                         
            								                            85 | 3.7
                                                                         
								                                        PE
                                                                         
            								                            75 | 43
                                                                         
								                                        PE
                                                                         
            								                            90 | 0.6
                                                                         
								                                        PE
                                                                         
            								                            95 | 12.9
                                                                         
								                                        PE
                                                                         
            								                            35 | 19
                                                                         
								                                        PE
                                                                         
            								                            80 | 0.73
                                                                         
								                                        PE
                                                                         
            								                            55 | 0.004
                                                                         
								                                        PE
                                                                         
            								                            45 | 0.04
                                                                                         
								                                                        PE
                                                                         
            								                            60 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 240.43
                                                                                     
                                                                         
            								                            95 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ROLLIN ACRES LIZZIE 29C - FC694361
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/8/2015 
                                                                    Tattoo:HDT    29C 
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:ROLLIN ACRES LIZZIE 7S - FC353617 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -8.0
                                                                         
								                                        PE
                                                                         
            								                            100 | 4.2
                                                                         
								                                        PE
                                                                         
            								                            100 | 54
                                                                         
								                                        PE
                                                                         
            								                            75 | 89
                                                                         
								                                        PE
                                                                         
            								                            95 | 22
                                                                         
								                                        PE
                                                                         
            								                            60 | 2.4
                                                                         
								                                        PE
                                                                         
            								                            85 | 49
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.4
                                                                         
								                                        PE
                                                                         
            								                            100 | 10.3
                                                                         
								                                        PE
                                                                         
            								                            50 | 23
                                                                         
								                                        PE
                                                                         
            								                            60 | 0.75
                                                                         
								                                        PE
                                                                         
            								                            50 | 0.000
                                                                         
								                                        PE
                                                                         
            								                            35 | 0.07
                                                                                         
								                                                        PE
                                                                         
            								                            45 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 247.77
                                                                                     
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    LXL BACKPAC LXL12B - MC356295
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/9/2014 
                                                                    Tattoo:LXL    12B           
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:LXL WISH COME TRUE 1W - FC374490 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 0.0
                                                                         
								                                        0.22
                                                                         
            								                            85 | 1.0
                                                                         
								                                        0.36
                                                                         
            								                            60 | 53
                                                                         
								                                        0.16
                                                                         
            								                            80 | 89
                                                                         
								                                        0.14
                                                                         
            								                            95 | 17
                                                                         
								                                        0.14
                                                                         
            								                            85 | 3.1
                                                                         
								                                        0.13
                                                                         
            								                            80 | 44
                                                                         
								                                        0.15
                                                                         
            								                            90 | 0.6
                                                                         
								                                        0.09
                                                                         
            								                            95 | 9.5
                                                                         
								                                        PE
                                                                         
            								                            55 | 20
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.62
                                                                         
								                                        PE
                                                                         
            								                            85 | 0.007
                                                                         
								                                        PE
                                                                         
            								                            55 | 0.04
                                                                                         
								                                                        PE
                                                                         
            								                            65 | 0.00
                                                                                         
								                                                        
                                                                         
            								                            100 | 244.08
                                                                                     
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             |  |  | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    JEZ BILLIE 41B - MC362165
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:2/20/2014 
                                                                    Tattoo:JEZ    41B           
                                                                 | Sire:PCC SUDDEN IMPACT 848U - MC321017 
                                                                    Dam:KLEARDAE WINDFLOWER 812U - FC373224 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | -9.1
                                                                         
								                                        0.22
                                                                         
            								                            100 | 4.3
                                                                         
								                                        0.36
                                                                         
            								                            100 | 51
                                                                         
								                                        0.16
                                                                         
            								                            90 | 88
                                                                         
								                                        0.13
                                                                         
            								                            95 | 13
                                                                         
								                                        0.14
                                                                         
            								                            100 | 3.4
                                                                         
								                                        0.13
                                                                         
            								                            75 | 38
                                                                         
								                                        0.15
                                                                         
            								                            100 | 0.7
                                                                         
								                                        0.09
                                                                         
            								                            90 | 7.3
                                                                         
								                                        PE
                                                                         
            								                            70 | 18
                                                                         
