DTH DOUBLE DOUBLE 260K - 1403332
Sex:Female
Book:Percentage
| Birth Date:17/4/2022
Tattoo:DTR 260K
| Sire:RF DOUBLE UP 37W - 708321
Dam:SIMMENTAL/SIMMENTAL - FNF-SMSM
|
EPD
Acc
| 11.3
0.12 | 1.9
0.13 | 73.3
0.12 | 110.6
0.12 | 22.3
0.11 | 8.6
0.10 | 59.0
0.11 | 15.9
0.09 | 12.3
0.12 | 17.3
0.12 | 0.74
0.11 | -0.088
0.09 | 0.03
0.11 |
|
|
|
|
RF FLIRT 2116K - 1403574
Sex:Female
Book:Pure Bred
| Birth Date:3/2/2022
Tattoo:GNR 116K
| Sire:RF DOUBLE UP 37W - 708321
Dam:RF FLIRT 9W - 708332
|
EPD
Acc
| 12.2
0.23 | 2.2
0.24 | 75.0
0.24 | 112.1
0.24 | 20.7
0.19 | 9.8
0.18 | 58.2
0.21 | 16.5
0.19 | 13.4
0.27 | 30.4
0.26 | 0.87
0.25 | -0.090
0.22 | -0.09
0.25 |
|
|
|
|
SPS KIT-KAT - 1401823
Sex:Female
Book:Pure Bred
| Birth Date:1/1/2022
Tattoo:SPS 1K
| Sire:RF DOUBLE UP 37W - 708321
Dam:SPS FALLYN 7F - 1262633
|
EPD
Acc
| 11.5
0.23 | 2.2
0.34 | 77.6
0.28 | 117.0
0.26 | 23.7
0.21 | 10.2
0.19 | 62.5
0.23 | 17.8
0.14 | 15.0
0.25 | 26.4
0.20 | 0.87
0.19 | -0.092
0.16 | 0.03
0.17 |
|
|
|
|
EDN DOUBLE UP 76J - 1344956
Sex:Male
Book:Pure Bred
| Birth Date:30/1/2021
Tattoo:EDN 76J
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN ARLO 119C - 1156069
|
EPD
Acc
| 9.1
0.23 | 3.4
0.36 | 74.3
0.31 | 110.4
0.33 | 20.8
0.22 | 7.0
0.19 | 58.0
0.25 | 19.8
0.14 | 11.3
0.20 | 23.5
0.22 | 0.80
0.19 | -0.085
0.15 | 0.01
0.17 |
|
|
|
|
TSS DU BLACKBIRD 19J - 1394069
Sex:Female
Book:Pure Bred
| Birth Date:29/1/2021
Tattoo:TSS 19J
| Sire:RF DOUBLE UP 37W - 708321
Dam:TSS BLACKBIRD 918W - 726008
|
EPD
Acc
| 8.8
0.17 | 2.6
0.19 | 64.5
0.18 | 95.5
0.18 | 22.1
0.17 | 6.6
0.15 | 54.4
0.17 | 18.2
0.14 | 12.8
0.18 | 22.3
0.17 | 0.91
0.18 | -0.090
0.15 | -0.11
0.17 |
|
|
|
|
TSS DU BLACKBIRD 141J - 1394075
Sex:Female
Book:Pure Bred
| Birth Date:19/1/2021
Tattoo:TSS 141J
| Sire:RF DOUBLE UP 37W - 708321
Dam:TSS 52W BLACKBIRD 418B - 1145355
|
EPD
Acc
| 9.0
0.15 | 2.7
0.17 | 69.3
0.16 | 102.6
0.16 | 20.9
0.14 | 7.2
0.13 | 55.6
0.15 | 16.8
0.12 | 12.0
0.18 | 21.9
0.18 | 0.78
0.17 | -0.091
0.14 | -0.01
0.16 |
|
|
|
|
CROCRK JEOPARDY 118J - 1356828
Sex:Female
Book:Pure Bred
| Birth Date:13/1/2021
Tattoo:CCMS 118J
| Sire:RF DOUBLE UP 37W - 708321
Dam:ALLANCE ROCKET LADY - 1205811
|
EPD
Acc
| 6.7
0.21 | 5.3
0.23 | 80.1
0.22 | 115.1
0.22 | 20.2
0.17 | 4.9
0.16 | 60.3
0.19 | 12.7
0.18 | 16.1
0.25 | 32.4
0.24 | 0.93
0.23 | -0.094
0.19 | -0.01
0.22 |
|
|
|
|
GVS 35H - 1366040
Sex:Male
Book:Pure Bred
| Birth Date:26/4/2020
Tattoo:KTR 35H
| Sire:RF DOUBLE UP 37W - 708321
Dam:NCB MS SPRITFIRE 16W - 799189
|
EPD
Acc
| 8.0
0.40 | 3.7
0.43 | 77.3
0.42 | 110.7
0.42 | 21.9
0.18 | 5.0
0.22 | 60.6
0.26 | 16.1
0.31 | 12.5
0.36 | 26.2
0.37 | 0.85
0.35 | -0.077
0.31 | -0.18
0.34 |
|
|
|
|
GVS MOLLIE 12H - 1366009
Sex:Female
Book:Pure Bred
| Birth Date:13/4/2020
Tattoo:KTR 12H
| Sire:RF DOUBLE UP 37W - 708321
Dam:NCB MS SPRITFIRE 16W - 799189
|
EPD
Acc
| 10.8
0.40 | 2.8
0.43 | 79.7
0.42 | 121.2
0.42 | 21.9
0.18 | 6.8
0.22 | 61.8
0.26 | 16.7
0.31 | 11.0
0.37 | 25.8
0.38 | 1.04
0.35 | -0.090
0.32 | -0.10
0.34 |
|
|
|
|
GVS DOUBLE BARREL 9H - 1366007
Sex:Male
Book:Pure Bred
| Birth Date:12/4/2020
Tattoo:KTR 9H
| Sire:RF DOUBLE UP 37W - 708321
Dam:NCB MS SPRITFIRE 16W - 799189
|
EPD
Acc
| 12.1
0.39 | 2.3
0.43 | 69.2
0.42 | 97.3
0.42 | 21.9
0.18 | 7.7
0.22 | 56.5
0.26 | 17.9
0.30 | 14.5
0.37 | 12.3
0.36 | 0.91
0.34 | -0.066
0.31 | 0.02
0.34 |
|
|
|
|
GVS MOLLIE 7H - 1366003
Sex:Female
Book:Pure Bred
| Birth Date:11/4/2020
Tattoo:KTR 7H
| Sire:RF DOUBLE UP 37W - 708321
Dam:NCB MS SPRITFIRE 16W - 799189
|
EPD
Acc
| 9.9
0.21 | 3.2
0.24 | 74.2
0.23 | 109.9
0.23 | 21.9
0.15 | 6.3
0.15 | 59.0
0.18 | 16.8
0.17 | 14.0
0.19 | 21.7
0.19 | 0.88
0.18 | -0.074
0.16 | -0.04
0.17 |
|
|
|
|
RLC TWYLIGHT 029H - 1317671
Sex:Female
Book:Pure Bred
| Birth Date:21/2/2020
Tattoo:RLC 029H
| Sire:RF DOUBLE UP 37W - 708321
Dam:RLC TWYLIGHT 511C - 1210085
|
EPD
Acc
| 8.4
0.27 | 4.0
0.36 | 81.5
0.28 | 115.9
0.28 | 20.2
0.20 | 6.5
0.19 | 61.0
0.23 | 14.2
0.16 | 13.1
0.23 | 21.0
0.19 | 0.81
0.18 | -0.077
0.16 | 0.01
0.18 |
|
|
|
|
EDN DOUBLE UP 95H - 1305104
Sex:Female
Book:Pure Bred
| Birth Date:8/2/2020
Tattoo:EDN 95H
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN ANTE 47E - 1215954
|
EPD
Acc
| 13.8
0.23 | 0.2
0.36 | 62.6
0.31 | 91.9
0.33 | 27.0
0.22 | 9.5
0.19 | 58.3
0.25 | 16.1
0.15 | 17.7
0.21 | 19.2
0.22 | 0.70
0.20 | -0.087
0.15 | 0.06
0.18 |
|
|
|
|
EDN DOUBLE UP 38H - 1304727
Sex:Male
Book:Pure Bred
| Birth Date:26/1/2020
Tattoo:EDN 38H
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN VELVET 84C - 1155995
|
EPD
Acc
| 9.1
0.23 | 2.7
0.37 | 64.8
0.32 | 93.7
0.34 | 27.3
0.21 | 7.8
0.19 | 59.7
0.25 | 17.9
0.13 | 11.7
0.20 | 16.5
0.22 | 0.80
0.19 | -0.088
0.14 | -0.02
0.15 |
|
|
|
|
FOREST HILL MR. JONES - 1322073
Sex:Male
Book:Pure Bred
| Birth Date:7/1/2020
Tattoo:PBJM 2H
| Sire:RF DOUBLE UP 37W - 708321
Dam:IRCC BRANDY 417B - 1130978
|
EPD
Acc
| 10.1
0.25 | 3.1
0.35 | 77.7
0.28 | 118.0
0.27 | 22.8
0.23 | 9.0
0.21 | 61.7
0.25 | 17.5
0.15 | 11.4
0.22 | 30.1
0.22 | 0.76
0.21 | -0.069
0.18 | 0.04
0.21 |
|
|
|
|
EDN ANTE UP 46G - 1268574
Sex:Male
Book:Pure Bred
| Birth Date:1/2/2019
Tattoo:EDN 46G
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN RUSSIAN 209X - 747365
|
EPD
Acc
| 6.4
0.23 | 5.6
0.37 | 73.4
0.32 | 115.2
0.34 | 24.2
0.23 | 5.7
0.20 | 60.9
0.26 | 19.2
0.14 | 16.2
0.28 | 28.9
0.22 | 0.85
0.19 | -0.093
0.13 | 0.06
0.15 |
|
|
|
|
EDN ANTE UP 35G - 1268493
Sex:Male
Book:Pure Bred
| Birth Date:31/1/2019
Tattoo:EDN 35G
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN VALENTINA 98U - 709226
|
EPD
Acc
| 9.5
0.24 | 1.9
0.37 | 66.4
0.32 | 107.0
0.34 | 27.0
0.23 | 6.3
0.20 | 60.2
0.26 | 17.8
0.14 | 16.3
0.29 | 39.2
0.22 | 1.00
0.19 | -0.093
0.15 | -0.08
0.17 |
|
|
|
|
EDN DOUBLE UP 3G - 1266260
Sex:Female
Book:Pure Bred
| Birth Date:17/1/2019
Tattoo:EDN 3G
| Sire:RF DOUBLE UP 37W - 708321
Dam:EDN GODMOTHER 80X - 747311
|
EPD
Acc
| 14.7
0.24 | -0.3
0.37 | 64.4
0.32 | 95.2
0.33 | 23.3
0.22 | 9.8
0.20 | 55.5
0.25 | 17.0
0.14 | 14.2
0.28 | 18.6
0.23 | 0.72
0.20 | -0.088
0.15 | 0.05
0.17 |
|
|
|
|
KTHREE DOUBLE DOWN 3F - 1277709
Sex:Male
Book:Pure Bred
| Birth Date:4/4/2018
Tattoo:KTR 3F
| Sire:RF DOUBLE UP 37W - 708321
Dam:NCB MS SPRITFIRE 16W - 799189
|
EPD
Acc
| 8.6
0.39 | 1.5
0.43 | 70.9
0.42 | 109.2
0.42 | 21.9
0.19 | 5.4
0.22 | 57.4
0.27 | 17.3
0.31 | 14.6
0.37 | 27.5
0.37 | 0.93
0.35 | -0.074
0.32 | -0.01
0.34 |
|
|
|
|
FOREST HILL GLORIA 14F - 1242480
Sex:Female
Book:Pure Bred
| Birth Date:25/2/2018
Tattoo:PBJM 14F
| Sire:RF DOUBLE UP 37W - 708321
Dam:IRCC BRANDY 417B - 1130978
|
EPD
Acc
| 9.3
0.25 | 3.8
0.39 | 81.6
0.32 | 123.7
0.31 | 22.8
0.23 | 8.5
0.22 | 63.6
0.26 | 18.6
0.18 | 11.9
0.27 | 31.9
0.23 | 0.78
0.21 | -0.072
0.18 | 0.03
0.21 |
|
|
|
|