DOUBLE BAR D PEG 69E - 1206854
Sex:Female
Book:Full Blood
| Birth Date:23/2/2017
Tattoo:RLD 69E
| Sire:SBSF IRONMAN 29B - 1123707
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 3.2
0.22 | 5.9
0.25 | 72.7
0.22 | 99.2
0.23 | 30.0
0.15 | 0.8
0.15 | 66.4
0.17 | 13.2
0.15 | 8.9
0.17 | 3.7
0.19 | 0.67
0.19 | -0.089
0.14 | -0.07
0.15 |
|
|
|
|
DOUBLE BAR D PEGS 70E - 1206855
Sex:Female
Book:Full Blood
| Birth Date:23/2/2017
Tattoo:RLD 70E
| Sire:SBSF IRONMAN 29B - 1123707
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 3.2
0.22 | 5.9
0.25 | 72.7
0.22 | 99.2
0.23 | 30.0
0.15 | 0.8
0.15 | 66.4
0.17 | 13.2
0.15 | 8.9
0.17 | 3.7
0.20 | 0.67
0.19 | -0.089
0.14 | -0.07
0.15 |
|
|
|
|
DOUBLE BAR D PEG 281C - 1175829
Sex:Female
Book:Full Blood
| Birth Date:16/10/2015
Tattoo:RLD 281C
| Sire:MFI JEREMIAH 9022 - 721721
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 0.9
0.26 | 6.7
0.35 | 67.9
0.28 | 89.6
0.28 | 30.7
0.21 | -3.2
0.20 | 64.7
0.23 | 10.5
0.18 | 7.6
0.21 | 4.7
0.23 | 0.88
0.22 | -0.112
0.17 | -0.04
0.19 |
|
|
|
|
DOUBLE BAR D NB 145C - 1175891
Sex:Male
Book:Full Blood
| Birth Date:9/6/2015
Tattoo:RLD 145C
| Sire:RV NICKELBACK 6U - 731879
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 0.8
0.21 | 7.0
0.24 | 72.0
0.21 | 102.3
0.22 | 32.8
0.15 | -0.9
0.14 | 68.8
0.17 | 10.0
0.14 | 7.9
0.15 | 7.3
0.19 | 0.71
0.18 | -0.114
0.12 | -0.12
0.14 |
|
|
|
|
DOUBLE BAR D NB 146C - 1175893
Sex:Male
Book:Full Blood
| Birth Date:9/6/2015
Tattoo:RLD 146C
| Sire:RV NICKELBACK 6U - 731879
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 0.8
0.21 | 7.0
0.24 | 72.0
0.21 | 102.3
0.22 | 32.8
0.15 | -0.9
0.14 | 68.8
0.17 | 10.0
0.14 | 7.9
0.15 | 7.3
0.19 | 0.71
0.17 | -0.114
0.12 | -0.12
0.14 |
|
|
|
|
DOUBLE BAR D PEG 127C - 1175859
Sex:Female
Book:Full Blood
| Birth Date:3/6/2015
Tattoo:RLD 127C
| Sire:RV NICKELBACK 6U - 731879
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 1.7
0.38 | 6.7
0.43 | 76.2
0.42 | 108.0
0.41 | 32.8
0.23 | -0.5
0.18 | 70.9
0.29 | 13.1
0.28 | 7.9
0.15 | 5.7
0.34 | 0.73
0.33 | -0.129
0.27 | -0.03
0.32 |
|
|
|
|
CROSSROAD QUARTERBACK925C - 1157703
Sex:Male
Book:Full Blood
| Birth Date:17/1/2015
Tattoo:JGL 925C
| Sire:RV NICKELBACK 6U - 731879
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 1.7
0.38 | 7.7
0.43 | 79.5
0.40 | 117.7
0.40 | 32.8
0.23 | -0.4
0.19 | 72.6
0.29 | 15.2
0.27 | 7.9
0.15 | 3.0
0.35 | 0.73
0.32 | -0.126
0.28 | -0.27
0.29 |
|
|
|
|
DOUBLE BAR D PEG 201B - 1154969
Sex:Female
Book:Full Blood
| Birth Date:13/6/2014
Tattoo:RLD 201B
| Sire:DOUBLE BAR D BAXTER 606Z - 774568
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 3.4
0.33 | 5.0
0.38 | 56.4
0.34 | 84.1
0.35 | 29.4
0.28 | 0.4
0.19 | 57.6
0.30 | 13.1
0.16 | 9.4
0.25 | 2.6
0.29 | 0.77
0.26 | -0.107
0.16 | -0.13
0.19 |
|
|
|
|
DOUBLE BAR D PEG 155B - 1153160
Sex:Female
Book:Full Blood
| Birth Date:4/6/2014
Tattoo:RLD 155B
| Sire:DOUBLE BAR D BAXTER 606Z - 774568
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 2.3
0.40 | 6.1
0.45 | 62.6
0.41 | 88.1
0.41 | 29.6
0.20 | -0.1
0.21 | 60.9
0.27 | 15.3
0.29 | 7.1
0.35 | 2.8
0.35 | 0.65
0.34 | -0.102
0.28 | -0.01
0.30 |
|
|
|
|
WLSF PEGSLY 7TH - 798474
Sex:Female
Book:Full Blood
| Birth Date:4/5/2013
Tattoo:WLSF 20A
| Sire:WLSF HALDOR - 701186
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 6.2
0.24 | 3.5
0.32 | 57.6
0.24 | 76.7
0.25 | 27.2
0.19 | 2.0
0.18 | 56.0
0.21 | 14.2
0.11 | 7.8
0.17 | -1.7
0.21 | 0.58
0.18 | -0.115
0.14 | -0.08
0.15 |
|
|
|
|
WLSF PEGSLY 6TH - 777619
Sex:Female
Book:Full Blood
| Birth Date:7/4/2012
Tattoo:WLSF 992Z
| Sire:WLSF HALDOR - 701186
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 3.9
0.24 | 5.6
0.33 | 63.0
0.23 | 84.4
0.23 | 27.5
0.15 | 0.2
0.15 | 59.0
0.18 | 14.2
0.11 | 7.8
0.16 | -1.6
0.17 | 0.58
0.17 | -0.115
0.14 | -0.08
0.15 |
|
|
|
|
WLSF PEGSLY 5TH - 777597
Sex:Female
Book:Full Blood
| Birth Date:15/3/2011
Tattoo:WLSF 952Y
| Sire:WLSF HALDOR - 701186
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 7.3
0.27 | 2.3
0.36 | 54.9
0.26 | 73.7
0.27 | 27.5
0.16 | 2.1
0.16 | 55.0
0.19 | 14.0
0.13 | 8.4
0.20 | -0.7
0.23 | 0.61
0.21 | -0.115
0.14 | -0.08
0.18 |
|
|
|
|
WLSF PEARL - 741281
Sex:Female
Book:Full Blood
| Birth Date:15/3/2010
Tattoo:WLSF 926X
| Sire:WLSF HALDOR - 701186
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 5.7
0.25 | 4.1
0.35 | 56.1
0.27 | 72.7
0.27 | 24.8
0.20 | 2.0
0.17 | 52.9
0.22 | 13.0
0.15 | 7.8
0.17 | -3.2
0.19 | 0.55
0.19 | -0.115
0.13 | -0.08
0.17 |
|
|
|
|
WLSF PENLO - 741245
Sex:Male
Book:Full Blood
| Birth Date:19/10/2008
Tattoo:WLSF 993U
| Sire:WLSF KAUNLO - 667043
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 3.2
0.22 | 5.7
0.41 | 65.6
0.39 | 83.4
0.32 | 26.2
0.28 | -1.4
0.15 | 59.0
0.32 | 9.3
0.12 | 7.2
0.14 | 3.3
0.15 | 0.70
0.15 | -0.109
0.11 | -0.08
0.13 |
|
|
|
|
WLSF PEGSLY 3RD - 701233
Sex:Female
Book:Full Blood
| Birth Date:16/10/2007
Tattoo:WLSF 958T
| Sire:WLSF ABRAHAM - 527492
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 5.9
0.25 | 4.2
0.38 | 57.2
0.28 | 81.0
0.30 | 28.4
0.17 | 0.4
0.17 | 57.0
0.21 | 10.7
0.12 | 11.5
0.16 | 8.2
0.18 | 0.75
0.19 | -0.099
0.13 | -0.10
0.15 |
|
|
|
|
WLSF PEGSLY 2ND - 699462
Sex:Female
Book:Full Blood
| Birth Date:9/12/2006
Tattoo:WLSF 945S
| Sire:WLSF ABRAHAM - 527492
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 6.6
0.31 | 3.0
0.43 | 51.9
0.33 | 69.6
0.34 | 25.1
0.27 | 1.6
0.18 | 51.1
0.29 | 11.0
0.12 | 12.7
0.18 | 11.0
0.23 | 0.85
0.22 | -0.099
0.13 | -0.09
0.16 |
|
|
|
|
WLSF ABESLY - 667047
Sex:Male
Book:Full Blood
| Birth Date:7/1/2005
Tattoo:WLSF 920R
| Sire:WLSF ABRAHAM - 527492
Dam:WLSF PEGSLY - 613966
|
EPD
Acc
| 2.3
0.50 | 5.3
0.62 | 62.8
0.54 | 86.3
0.54 | 25.8
0.24 | -1.0
0.26 | 57.2
0.34 | 8.9
0.30 | 11.5
0.36 | 5.3
0.41 | 0.80
0.37 | -0.094
0.28 | -0.11
0.32 |
|
|
|
|