DEEG MR RANCH 152M - 1494175
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:28/1/2024 
                                                                    Tattoo:RDD   152M 
                                                                 | Sire:ADAIR RANCH 616F - 1241994 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 10.2
                                                                         
								                                        0.27
                                                                         
            								                            30 | 2.9
                                                                         
								                                        0.37
                                                                         
            								                            40 | 79.6
                                                                         
								                                        0.31
                                                                         
            								                            45 | 119.4
                                                                         
								                                        0.30
                                                                         
            								                            40 | 17.6
                                                                         
								                                        0.17
                                                                         
            								                            95 | 4.9
                                                                         
								                                        0.18
                                                                         
            								                            45 | 57.4
                                                                         
								                                        0.22
                                                                         
            								                            90 | 18.0
                                                                         
								                                        0.15
                                                                         
            								                            15 | 10.0
                                                                         
								                                        0.17
                                                                         
            								                            65 | 35.5
                                                                         
								                                        0.23
                                                                         
            								                            30 | 0.87
                                                                         
								                                        0.21
                                                                         
            								                            60 | -0.089
                                                                         
								                                        0.14
                                                                         
            								                            60 | 0.00
                                                                         
								                                        0.16
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG MR CHISELED 164L - 1454272
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/2/2023 
                                                                    Tattoo:RDD   164L 
                                                                 | Sire:DEEG CHISELED 44J - 1373650 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.5
                                                                         
								                                        0.26
                                                                         
            								                            60 | 3.3
                                                                         
								                                        0.36
                                                                         
            								                            50 | 87.4
                                                                         
								                                        0.25
                                                                         
            								                            20 | 128.0
                                                                         
								                                        0.26
                                                                         
            								                            25 | 20.5
                                                                         
								                                        0.15
                                                                         
            								                            85 | 2.4
                                                                         
								                                        0.17
                                                                         
            								                            80 | 64.2
                                                                         
								                                        0.18
                                                                         
            								                            60 | 17.7
                                                                         
								                                        0.16
                                                                         
            								                            15 | 10.0
                                                                         
								                                        0.17
                                                                         
            								                            65 | 42.1
                                                                         
								                                        0.20
                                                                         
            								                            15 | 0.98
                                                                         
								                                        0.19
                                                                         
            								                            30 | -0.050
                                                                         
								                                        0.14
                                                                         
            								                            100 | -0.13
                                                                         
								                                        0.16
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG MR FAVOR 54K - 1407710
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:15/1/2022 
                                                                    Tattoo:RDD    54K 
                                                                 | Sire:LCDR FAVOR 149F - 1322925 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.6
                                                                         
								                                        0.24
                                                                         
            								                            45 | 2.6
                                                                         
								                                        0.26
                                                                         
            								                            35 | 91.0
                                                                         
								                                        0.25
                                                                         
            								                            15 | 131.6
                                                                         
								                                        0.25
                                                                         
            								                            20 | 18.4
                                                                         
								                                        0.21
                                                                         
            								                            95 | 3.7
                                                                         
								                                        0.20
                                                                         
            								                            60 | 63.9
                                                                         
								                                        0.22
                                                                         
            								                            60 | 17.8
                                                                         
								                                        0.19
                                                                         
            								                            15 | 15.1
                                                                         
								                                        0.25
                                                                         
            								                            5 | 33.1
                                                                         
								                                        0.24
                                                                         
            								                            40 | 0.92
                                                                         
								                                        0.24
                                                                         
            								                            45 | -0.069
                                                                         
								                                        0.21
                                                                         
            								                            90 | 0.06
                                                                         
								                                        0.23
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    FORESEE FAMOUS 37K - 1381433
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:14/1/2022 
                                                                    Tattoo:FSCC   37K 
                                                                 | Sire:RF CAPACITY 742E - 1207984 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.1
                                                                         
								                                        0.27
                                                                         
            								                            50 | 4.3
                                                                         
								                                        0.31
                                                                         
            								                            65 | 87.8
                                                                         
								                                        0.28
                                                                         
            								                            20 | 123.0
                                                                         
								                                        0.29
                                                                         
            								                            30 | 19.5
                                                                         
								                                        0.26
                                                                         
            								                            90 | 4.4
                                                                         
								                                        0.24
                                                                         
            								                            50 | 63.4
                                                                         
								                                        0.27
                                                                         
            								                            60 | 15.0
                                                                         
								                                        0.23
                                                                         
            								                            50 | 11.0
                                                                         
								                                        0.23
                                                                         
            								                            50 | 40.2
                                                                         
								                                        0.23
                                                                         
            								                            20 | 1.01
                                                                         
								                                        0.22
                                                                         
            								                            25 | -0.061
                                                                         
								                                        0.18
                                                                         
            								                            95 | -0.10
                                                                         
								                                        0.21
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    FORESEE CAPACITY 16K - 1380277
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:6/1/2022 
                                                                    Tattoo:FSCC   16K 
                                                                 | Sire:RF CAPACITY 742E - 1207984 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.8
                                                                         
								                                        0.26
                                                                         
            								                            55 | 4.1
                                                                         
								                                        0.30
                                                                         
            								                            65 | 87.5
                                                                         
								                                        0.28
                                                                         
            								                            20 | 123.6
                                                                         
								                                        0.28
                                                                         
            								                            30 | 18.9
                                                                         
								                                        0.23
                                                                         
            								                            90 | 3.3
                                                                         
								                                        0.22
                                                                         
            								                            65 | 62.7
                                                                         
								                                        0.25
                                                                         
            								                            65 | 14.6
                                                                         
								                                        0.21
                                                                         
            								                            60 | 11.0
                                                                         
								                                        0.23
                                                                         
            								                            50 | 41.5
                                                                         
								                                        0.24
                                                                         
            								                            15 | 1.02
                                                                         
								                                        0.21
                                                                         
            								                            20 | -0.061
                                                                         
								                                        0.19
                                                                         
            								                            95 | -0.10
                                                                         
								                                        0.22
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG/CD GOLD 190J - 1436404
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:10/8/2021 
                                                                    Tattoo:BOHR  190J 
                                                                 | Sire:TCCO TONIC 931G - 1306419 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.4
                                                                         
								                                        0.29
                                                                         
            								                            45 | 3.6
                                                                         
								                                        0.33
                                                                         
            								                            55 | 78.8
                                                                         
								                                        0.28
                                                                         
            								                            50 | 99.3
                                                                         
								                                        0.28
                                                                         
            								                            85 | 28.2
                                                                         
								                                        0.23
                                                                         
            								                            35 | 5.6
                                                                         
								                                        0.20
                                                                         
            								                            35 | 67.6
                                                                         
								                                        0.25
                                                                         
            								                            40 | 16.4
                                                                         
								                                        0.17
                                                                         
            								                            30 | 8.7
                                                                         
								                                        0.24
                                                                         
            								                            80 | 22.3
                                                                         
								                                        0.23
                                                                         
            								                            85 | 0.72
                                                                         
								                                        0.23
                                                                         
            								                            90 | -0.069
                                                                         
								                                        0.14
                                                                         
            								                            90 | 0.06
                                                                         
								                                        0.15
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG MR 88H - 1336643
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:16/1/2020 
                                                                    Tattoo:RDD    88H 
                                                                 | Sire:W/C LOADED UP 1119Y - 1199413 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 11.7
                                                                         
								                                        0.27
                                                                         
            								                            15 | 2.1
                                                                         
								                                        0.29
                                                                         
            								                            30 | 74.8
                                                                         
								                                        0.31
                                                                         
            								                            65 | 104.8
                                                                         
								                                        0.31
                                                                         
            								                            75 | 18.3
                                                                         
								                                        0.24
                                                                         
            								                            95 | 5.2
                                                                         
								                                        0.23
                                                                         
            								                            40 | 55.7
                                                                         
								                                        0.26
                                                                         
            								                            95 | 16.6
                                                                         
								                                        0.21
                                                                         
            								                            25 | 11.9
                                                                         
								                                        0.24
                                                                         
            								                            35 | 25.0
                                                                         
								                                        0.25
                                                                         
            								                            75 | 0.98
                                                                         
								                                        0.24
                                                                         
            								                            30 | -0.094
                                                                         
								                                        0.22
                                                                         
            								                            50 | -0.07
                                                                         
								                                        0.24
                                                                         
            								                            50 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    GVR MR 406H - 1332490
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/1/2020 
                                                                    Tattoo:GVR   406H 
                                                                 | Sire:RF CAPACITY 742E - 1207984 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.1
                                                                         
								                                        0.42
                                                                         
            								                            50 | 4.7
                                                                         
								                                        0.47
                                                                         
            								                            75 | 83.7
                                                                         
								                                        0.44
                                                                         
            								                            30 | 115.0
                                                                         
								                                        0.46
                                                                         
            								                            50 | 18.9
                                                                         
								                                        0.22
                                                                         
            								                            90 | 3.4
                                                                         
								                                        0.26
                                                                         
            								                            65 | 60.8
                                                                         
								                                        0.29
                                                                         
            								                            75 | 14.7
                                                                         
								                                        0.35
                                                                         
            								                            55 | 9.2
                                                                         
								                                        0.39
                                                                         
            								                            75 | 40.4
                                                                         
								                                        0.38
                                                                         
            								                            20 | 1.13
                                                                         
								                                        0.37
                                                                         
            								                            10 | -0.054
                                                                         
								                                        0.32
                                                                         
            								                            100 | -0.07
                                                                         
								                                        0.37
                                                                         
            								                            50 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG MS BLACK GOLD 15H - 1326100
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:4/1/2020 
                                                                    Tattoo:RDD    15H 
                                                                 | Sire:RUBYS TURNPIKE 771E - 1281593 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.7
                                                                         
								                                        0.28
                                                                         
            								                            55 | 3.8
                                                                         
								                                        0.33
                                                                         
            								                            60 | 86.2
                                                                         
								                                        0.30
                                                                         
            								                            25 | 130.0
                                                                         
								                                        0.30
                                                                         
            								                            20 | 23.7
                                                                         
								                                        0.31
                                                                         
            								                            65 | 0.7
                                                                         
								                                        0.26
                                                                         
            								                            90 | 66.8
                                                                         
								                                        0.31
                                                                         
            								                            45 | 17.5
                                                                         
								                                        0.24
                                                                         
            								                            15 | 9.5
                                                                         
								                                        0.25
                                                                         
            								                            70 | 39.6
                                                                         
								                                        0.25
                                                                         
            								                            20 | 1.15
                                                                         
								                                        0.23
                                                                         
            								                            5 | -0.095
                                                                         
								                                        0.21
                                                                         
            								                            50 | -0.05
                                                                         
								                                        0.23
                                                                         
            								                            45 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    GVR MISS 204H - 1325502
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2020 
                                                                    Tattoo:GVR   204H 
                                                                 | Sire:RF CAPACITY 742E - 1207984 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.0
                                                                         
								                                        0.42
                                                                         
            								                            40 | 5.3
                                                                         
								                                        0.47
                                                                         
            								                            85 | 94.4
                                                                         
								                                        0.47
                                                                         
            								                            10 | 131.2
                                                                         
								                                        0.47
                                                                         
            								                            20 | 18.9
                                                                         
								                                        0.23
                                                                         
            								                            90 | 4.2
                                                                         
								                                        0.26
                                                                         
            								                            55 | 66.1
                                                                         
								                                        0.31
                                                                         
            								                            45 | 10.9
                                                                         
								                                        0.36
                                                                         
            								                            95 | 10.8
                                                                         
								                                        0.40
                                                                         
            								                            50 | 42.4
                                                                         
								                                        0.38
                                                                         
            								                            15 | 0.88
                                                                         
								                                        0.37
                                                                         
            								                            60 | -0.061
                                                                         
								                                        0.33
                                                                         
            								                            95 | -0.04
                                                                         
								                                        0.37
                                                                         
            								                            40 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    GVR MR 515G - 1332521
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:30/12/2019 
                                                                    Tattoo:GVR   515G 
                                                                 | Sire:RF CAPACITY 742E - 1207984 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.7
                                                                         
								                                        0.43
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.47
                                                                         
            								                            50 | 83.9
                                                                         
								                                        0.44
                                                                         
            								                            30 | 115.2
                                                                         
								                                        0.49
                                                                         
            								                            50 | 18.9
                                                                         
								                                        0.29
                                                                         
            								                            90 | 4.0
                                                                         
								                                        0.26
                                                                         
            								                            55 | 60.9
                                                                         
								                                        0.34
                                                                         
            								                            75 | 15.2
                                                                         
								                                        0.35
                                                                         
            								                            45 | 9.6
                                                                         
								                                        0.39
                                                                         
            								                            70 | 42.7
                                                                         
								                                        0.41
                                                                         
            								                            15 | 1.11
                                                                         
								                                        0.38
                                                                         
            								                            10 | -0.058
                                                                         
								                                        0.31
                                                                         
            								                            95 | -0.04
                                                                         
								                                        0.36
                                                                         
            								                            40 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG CD MR 81F - 1260591
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/1/2018 
                                                                    Tattoo:RDD    81F 
                                                                 | Sire:LFE MCDAVID 413C - 1148020 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.6
                                                                         
								                                        0.54
                                                                         
            								                            90 | 5.6
                                                                         
								                                        0.66
                                                                         
            								                            90 | 72.3
                                                                         
								                                        0.58
                                                                         
            								                            75 | 92.9
                                                                         
								                                        0.59
                                                                         
            								                            95 | 14.8
                                                                         
								                                        0.26
                                                                         
            								                            100 | 1.1
                                                                         
								                                        0.33
                                                                         
            								                            90 | 51.0
                                                                         
								                                        0.37
                                                                         
            								                            100 | 14.0
                                                                         
								                                        0.31
                                                                         
            								                            65 | 13.5
                                                                         
								                                        0.38
                                                                         
            								                            15 | 16.5
                                                                         
								                                        0.44
                                                                         
            								                            95 | 0.81
                                                                         
								                                        0.38
                                                                         
            								                            75 | -0.052
                                                                         
								                                        0.31
                                                                         
            								                            100 | -0.14
                                                                         
								                                        0.34
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SPRINGCREEK DURAMAX 41E - 1191905
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/1/2017 
                                                                    Tattoo:MBJ    41E 
                                                                 | Sire:LFE MCDAVID 413C - 1148020 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.3
                                                                         
								                                        0.46
                                                                         
            								                            70 | 6.9
                                                                         
								                                        0.53
                                                                         
            								                            100 | 100.1
                                                                         
								                                        0.56
                                                                         
            								                            2 | 145.8
                                                                         
								                                        0.56
                                                                         
            								                            4 | 16.5
                                                                         
								                                        0.25
                                                                         
            								                            100 | 3.0
                                                                         
								                                        0.28
                                                                         
            								                            70 | 66.6
                                                                         
								                                        0.35
                                                                         
            								                            45 | 16.9
                                                                         
								                                        0.34
                                                                         
            								                            25 | 16.3
                                                                         
								                                        0.38
                                                                         
            								                            2 | 35.7
                                                                         
								                                        0.41
                                                                         
            								                            30 | 0.96
                                                                         
								                                        0.39
                                                                         
            								                            35 | -0.083
                                                                         
								                                        0.32
                                                                         
            								                            75 | 0.00
                                                                         
								                                        0.35
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SPRINGCREEK B GOLD 128D - 1164641
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:16/2/2016 
                                                                    Tattoo:MBJ   128D 
                                                                 | Sire:IPU ADVANCE 144Z - 773883 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.6
                                                                         
								                                        0.28
                                                                         
            								                            45 | 2.7
                                                                         
								                                        0.41
                                                                         
            								                            35 | 72.2
                                                                         
								                                        0.35
                                                                         
            								                            80 | 102.2
                                                                         
								                                        0.35
                                                                         
            								                            80 | 14.0
                                                                         
								                                        0.29
                                                                         
            								                            100 | 2.6
                                                                         
								                                        0.19
                                                                         
            								                            75 | 50.1
                                                                         
								                                        0.31
                                                                         
            								                            100 | 19.5
                                                                         
								                                        0.22
                                                                         
            								                            3 | 12.0
                                                                         
								                                        0.21
                                                                         
            								                            35 | 24.2
                                                                         
								                                        0.25
                                                                         
            								                            80 | 0.82
                                                                         
								                                        0.22
                                                                         
            								                            70 | -0.083
                                                                         
								                                        0.18
                                                                         
            								                            75 | -0.11
                                                                         
								                                        0.20
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SPRINGCREEK IRISH 72C - 1135224
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:18/1/2015 
                                                                    Tattoo:MBJ    72C           
                                                                 | Sire:SPRINGCREEK HERITAGE 51X - 720469 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.8
                                                                         
								                                        0.24
                                                                         
            								                            45 | 2.5
                                                                         
								                                        0.37
                                                                         
            								                            35 | 69.9
                                                                         
								                                        0.38
                                                                         
            								                            85 | 100.3
                                                                         
								                                        0.40
                                                                         
            								                            85 | 22.1
                                                                         
								                                        0.30
                                                                         
            								                            75 | 5.4
                                                                         
								                                        0.18
                                                                         
            								                            35 | 57.1
                                                                         
								                                        0.33
                                                                         
            								                            90 | 17.4
                                                                         
								                                        0.16
                                                                         
            								                            20 | 13.5
                                                                         
								                                        0.15
                                                                         
            								                            15 | 22.3
                                                                         
								                                        0.19
                                                                         
            								                            85 | 0.77
                                                                         
								                                        0.18
                                                                         
            								                            85 | -0.081
                                                                         
								                                        0.11
                                                                         
            								                            75 | -0.12
                                                                         
								                                        0.12
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SPRINGCREEK B. GOLD 28B - 797483
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/1/2014 
                                                                    Tattoo:MBJ    28B           
                                                                 | Sire:SPRINGCREEK LOTTO 52Y - 736441 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 13.8
                                                                         
								                                        0.28
                                                                         
            								                            10 | -0.5
                                                                         
								                                        0.38
                                                                         
            								                            4 | 65.3
                                                                         
								                                        0.29
                                                                         
            								                            95 | 89.3
                                                                         
								                                        0.29
                                                                         
            								                            95 | 23.5
                                                                         
								                                        0.24
                                                                         
            								                            65 | 9.6
                                                                         
								                                        0.23
                                                                         
            								                            3 | 56.2
                                                                         
								                                        0.26
                                                                         
            								                            95 | 21.4
                                                                         
								                                        0.20
                                                                         
            								                            1 | 10.5
                                                                         
								                                        0.24
                                                                         
            								                            55 | 27.2
                                                                         
								                                        0.24
                                                                         
            								                            65 | 0.90
                                                                         
								                                        0.23
                                                                         
            								                            50 | -0.088
                                                                         
								                                        0.21
                                                                         
            								                            65 | -0.25
                                                                         
								                                        0.23
                                                                         
            								                            100 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SPRINGCREEK B GOLD 109A - 776173
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Percentage 
                                                                 | Birth Date:26/1/2013 
                                                                    Tattoo:MBJ   109A           
                                                                 | Sire:RRAR ALLIANCE 28S - CANAN1318295 
                                                                    Dam:SPRINGCREEK B GOLD 102Y - 738165 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 14.8
                                                                         
								                                        0.22
                                                                         
            								                            4 | -2.2
                                                                         
								                                        0.32
                                                                         
            								                            1 | 49.6
                                                                         
								                                        0.25
                                                                         
            								                            100 | 71.4
                                                                         
								                                        0.24
                                                                         
            								                            100 | 22.4
                                                                         
								                                        0.12
                                                                         
            								                            70 | 8.3
                                                                         
								                                        0.14
                                                                         
            								                            10 | 47.2
                                                                         
								                                        0.16
                                                                         
            								                            100 | 13.2
                                                                         
								                                        0.13
                                                                         
            								                            80 | 10.7
                                                                         
								                                        0.09
                                                                         
            								                            55 | 25.3
                                                                         
								                                        0.10
                                                                         
            								                            75 | 0.35
                                                                         
								                                        0.10
                                                                         
            								                            100 | -0.030
                                                                         
								                                        0.07
                                                                         
            								                            100 | 0.19
                                                                         
								                                        0.08
                                                                         
            								                            5 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             |