CROSSROAD VISTA 133J - 1352384
Sex:Male
Book:Pure Bred
| Birth Date:21/1/2021
Tattoo:CRF 133J
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.0
0.42 | 4.9
0.47 | 73.9
0.47 | 111.1
0.46 | 24.8
0.23 | 3.6
0.27 | 61.8
0.31 | 15.8
0.33 | 10.1
0.43 | 17.2
0.38 | 1.05
0.37 | -0.102
0.30 | -0.12
0.32 |
|
|
|
|
CROSSROAD VERSATILE 117J - 1352370
Sex:Male
Book:Pure Bred
| Birth Date:19/1/2021
Tattoo:CRF 117J
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 6.3
0.41 | 5.0
0.46 | 82.8
0.47 | 130.1
0.46 | 24.8
0.23 | 3.3
0.27 | 66.2
0.31 | 16.7
0.33 | 12.1
0.44 | 31.5
0.38 | 1.43
0.39 | -0.116
0.30 | -0.23
0.33 |
|
|
|
|
CROSSROAD VECTOR 108J - 1351892
Sex:Male
Book:Pure Bred
| Birth Date:18/1/2021
Tattoo:CRF 108J
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.9
0.42 | 4.4
0.47 | 77.9
0.47 | 118.3
0.47 | 24.8
0.23 | 4.5
0.26 | 63.8
0.31 | 15.1
0.33 | 9.6
0.44 | 21.3
0.39 | 1.13
0.39 | -0.105
0.30 | 0.05
0.32 |
|
|
|
|
CROSSROAD JANINE 95J - 1351867
Sex:Female
Book:Pure Bred
| Birth Date:16/1/2021
Tattoo:CRF 95J
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 8.3
0.41 | 3.6
0.46 | 71.3
0.46 | 111.2
0.45 | 24.8
0.23 | 4.6
0.26 | 60.5
0.31 | 16.4
0.33 | 12.3
0.44 | 27.3
0.38 | 1.20
0.38 | -0.102
0.30 | -0.09
0.34 |
|
|
|
|
HHCC JACE 14J - 1386922
Sex:Male
Book:Pure Bred
| Birth Date:9/1/2021
Tattoo:HHCC 14J
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.5
0.23 | 4.4
0.25 | 76.6
0.24 | 116.9
0.24 | 24.8
0.19 | 4.1
0.19 | 63.1
0.21 | 16.6
0.18 | 11.1
0.26 | 24.5
0.23 | 1.18
0.23 | -0.104
0.16 | -0.11
0.17 |
|
|
|
|
SRH HARLEY 25H - 1336748
Sex:Male
Book:Pure Bred
| Birth Date:24/1/2020
Tattoo:SRH 25H
| Sire:LFE VEGAS 3145A - 841920
Dam:SRH MISS DEB 44Z - 788905
|
EPD
Acc
| 4.7
0.23 | 4.7
0.37 | 75.1
0.32 | 116.0
0.30 | 21.0
0.22 | 1.9
0.20 | 58.6
0.25 | 14.5
0.15 | 9.7
0.18 | 28.8
0.21 | 1.16
0.20 | -0.112
0.11 | -0.14
0.13 |
|
|
|
|
SRH SHOWGIRL 14H - 1336847
Sex:Female
Book:Pure Bred
| Birth Date:19/1/2020
Tattoo:SRH 14H
| Sire:LFE VEGAS 3145A - 841920
Dam:SRH MISS COBRA 7E - 1230940
|
EPD
Acc
| 7.4
0.25 | 4.7
0.34 | 89.1
0.27 | 134.6
0.26 | 24.8
0.24 | 6.1
0.23 | 69.4
0.25 | 15.3
0.17 | 9.2
0.20 | 34.9
0.19 | 1.21
0.18 | -0.105
0.11 | -0.10
0.13 |
|
|
|
|
SRH SATURN 8H - 1336818
Sex:Male
Book:Pure Bred
| Birth Date:17/1/2020
Tattoo:SRH 8H
| Sire:LFE VEGAS 3145A - 841920
Dam:SRH MISS STELLAR 89C - 1186158
|
EPD
Acc
| 8.9
0.24 | 3.2
0.36 | 70.3
0.30 | 106.0
0.29 | 18.2
0.20 | 4.4
0.20 | 53.4
0.23 | 15.1
0.14 | 11.1
0.19 | 30.5
0.19 | 1.25
0.18 | -0.103
0.11 | -0.10
0.12 |
|
|
|
|
CROSSROAD HOLLYN 99H - 1315929
Sex:Female
Book:Pure Bred
| Birth Date:13/1/2020
Tattoo:CRF 99H
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.6
0.42 | 4.8
0.47 | 74.0
0.48 | 116.9
0.46 | 25.5
0.27 | 0.7
0.29 | 62.5
0.34 | 19.6
0.33 | 9.7
0.44 | 24.3
0.38 | 1.36
0.38 | -0.099
0.30 | -0.33
0.33 |
|
|
|
|
SRH VEGAS 3H - 1336780
Sex:Male
Book:Pure Bred
| Birth Date:12/1/2020
Tattoo:SRH 3H
| Sire:LFE VEGAS 3145A - 841920
Dam:SRH TIMELESS 16B - 1132622
|
EPD
Acc
| 8.5
0.23 | 3.6
0.36 | 74.0
0.31 | 109.4
0.29 | 19.8
0.21 | 4.3
0.20 | 56.8
0.24 | 15.4
0.15 | 9.5
0.18 | 22.2
0.20 | 0.96
0.19 | -0.099
0.11 | -0.09
0.13 |
|
|
|
|
SRH SHOWGIRL 4H - 1336796
Sex:Female
Book:Pure Bred
| Birth Date:12/1/2020
Tattoo:SRH 4H
| Sire:LFE VEGAS 3145A - 841920
Dam:SRH MISS CASH 48C - 1160453
|
EPD
Acc
| 5.1
0.27 | 5.1
0.35 | 79.5
0.27 | 122.2
0.27 | 22.7
0.20 | 3.7
0.23 | 62.5
0.22 | 13.8
0.21 | 7.8
0.21 | 31.8
0.19 | 1.16
0.18 | -0.119
0.14 | -0.11
0.16 |
|
|
|
|
CROSSROAD VENTURA 89H - 1315927
Sex:Male
Book:Pure Bred
| Birth Date:12/1/2020
Tattoo:CRF 89H
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.6
0.42 | 4.6
0.46 | 82.8
0.47 | 127.4
0.47 | 24.8
0.23 | 4.2
0.27 | 66.2
0.31 | 15.0
0.33 | 11.3
0.44 | 26.8
0.39 | 1.20
0.37 | -0.104
0.30 | -0.26
0.33 |
|
|
|
|
CROSSROAD HOLLYWOOD 59H - 1315925
Sex:Female
Book:Pure Bred
| Birth Date:9/1/2020
Tattoo:CRF 59H
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 8.9
0.43 | 4.5
0.47 | 70.4
0.45 | 110.0
0.45 | 24.9
0.27 | 1.3
0.28 | 60.1
0.33 | 14.8
0.34 | 12.8
0.44 | 19.6
0.40 | 1.05
0.37 | -0.099
0.30 | -0.10
0.34 |
|
|
|
|
CROSSROAD HAILYNN 29H - 1315924
Sex:Female
Book:Pure Bred
| Birth Date:5/1/2020
Tattoo:CRF 29H
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 8.0
0.42 | 3.2
0.48 | 76.4
0.47 | 117.6
0.46 | 24.8
0.23 | 4.3
0.29 | 63.0
0.31 | 15.8
0.34 | 13.3
0.44 | 27.8
0.38 | 1.05
0.38 | -0.100
0.30 | -0.13
0.33 |
|
|
|
|
SRH PRECIOUS 60G - 1295895
Sex:Female
Book:Pure Bred
| Birth Date:6/2/2019
Tattoo:SRH 60G
| Sire:LFE VEGAS 3145A - 841920
Dam:OBCC CHYNA C49U - 717637
|
EPD
Acc
| 11.0
0.28 | 2.8
0.34 | 78.4
0.34 | 115.9
0.32 | 27.6
0.29 | 5.3
0.26 | 66.8
0.31 | 14.7
0.21 | 8.8
0.25 | 35.2
0.26 | 1.12
0.26 | -0.102
0.16 | -0.10
0.18 |
|
|
|
|
SRH PRECIOUS 42G - 1295893
Sex:Female
Book:Pure Bred
| Birth Date:31/1/2019
Tattoo:SRH 42G
| Sire:LFE VEGAS 3145A - 841920
Dam:OBCC CHYNA C49U - 717637
|
EPD
Acc
| 11.3
0.29 | 2.0
0.35 | 67.6
0.36 | 101.0
0.35 | 23.1
0.27 | 5.6
0.23 | 56.9
0.30 | 14.7
0.20 | 9.6
0.27 | 29.2
0.25 | 1.04
0.25 | -0.102
0.18 | -0.10
0.21 |
|
|
|
|
SRH PRECIOUS 36G - 1295892
Sex:Female
Book:Pure Bred
| Birth Date:29/1/2019
Tattoo:SRH 36G
| Sire:LFE VEGAS 3145A - 841920
Dam:OBCC CHYNA C49U - 717637
|
EPD
Acc
| 12.3
0.27 | 1.9
0.32 | 69.0
0.33 | 102.5
0.32 | 18.9
0.27 | 7.0
0.26 | 53.4
0.29 | 13.0
0.21 | 8.8
0.24 | 29.9
0.24 | 1.05
0.25 | -0.102
0.16 | -0.10
0.18 |
|
|
|
|
CROSSROAD VOYAGER 83G - 1268107
Sex:Male
Book:Pure Bred
| Birth Date:16/1/2019
Tattoo:CRF 83G
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.1
0.42 | 5.4
0.46 | 83.9
0.47 | 125.0
0.46 | 24.8
0.23 | 3.9
0.26 | 66.8
0.31 | 16.2
0.33 | 8.9
0.44 | 27.3
0.38 | 1.18
0.37 | -0.116
0.31 | -0.16
0.33 |
|
|
|
|
CROSSROAD GALA 57G - 1266446
Sex:Female
Book:Pure Bred
| Birth Date:14/1/2019
Tattoo:CRF 57G
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.8
0.43 | 5.4
0.48 | 79.9
0.48 | 118.6
0.47 | 25.4
0.27 | 4.6
0.29 | 65.4
0.34 | 17.1
0.34 | 11.0
0.45 | 32.9
0.38 | 1.19
0.37 | -0.111
0.30 | -0.11
0.34 |
|
|
|
|
CROSSROAD GRACELYN 64G - 1266453
Sex:Female
Book:Pure Bred
| Birth Date:14/1/2019
Tattoo:CRF 64G
| Sire:LFE VEGAS 3145A - 841920
Dam:PWK MS RUBY 52Y 7A - 840499
|
EPD
Acc
| 7.1
0.43 | 4.1
0.48 | 81.2
0.48 | 128.7
0.46 | 29.2
0.29 | 4.1
0.29 | 69.8
0.35 | 18.4
0.34 | 13.3
0.45 | 30.1
0.39 | 1.34
0.37 | -0.119
0.30 | -0.04
0.33 |
|
|
|
|