MRL MISS 9430G - 1268806
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:14/1/2019 
                                                                    Tattoo:MRL  9430G 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 5374C - 1139023 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.1
                                                                         
								                                        PE
                                                                         
            								                            50 | 2.7
                                                                         
								                                        PE
                                                                         
            								                            35 | 67.6
                                                                         
								                                        PE
                                                                         
            								                            90 | 103.3
                                                                         
								                                        PE
                                                                         
            								                            75 | 17.7
                                                                         
								                                        PE
                                                                         
            								                            95 | 4.3
                                                                         
								                                        PE
                                                                         
            								                            55 | 51.5
                                                                         
								                                        PE
                                                                         
            								                            100 | 16.9
                                                                         
								                                        PE
                                                                         
            								                            25 | 12.9
                                                                         
								                                        PE
                                                                         
            								                            20 | 37.4
                                                                         
								                                        PE
                                                                         
            								                            25 | 0.77
                                                                         
								                                        PE
                                                                         
            								                            85 | -0.083
                                                                         
								                                        PE
                                                                         
            								                            75 | 0.06
                                                                         
								                                        PE
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 8650F - 1259024
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:8/4/2018 
                                                                    Tattoo:MRL  8650F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:TSN MS EDITION 55W - 730565 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 10.3
                                                                         
								                                        0.48
                                                                         
            								                            30 | 2.5
                                                                         
								                                        0.52
                                                                         
            								                            35 | 76.3
                                                                         
								                                        0.50
                                                                         
            								                            60 | 118.0
                                                                         
								                                        0.49
                                                                         
            								                            40 | 24.0
                                                                         
								                                        0.36
                                                                         
            								                            60 | 6.9
                                                                         
								                                        0.33
                                                                         
            								                            20 | 62.2
                                                                         
								                                        0.41
                                                                         
            								                            70 | 14.7
                                                                         
								                                        0.38
                                                                         
            								                            55 | 15.9
                                                                         
								                                        0.38
                                                                         
            								                            3 | 31.8
                                                                         
								                                        0.43
                                                                         
            								                            45 | 0.79
                                                                         
								                                        0.39
                                                                         
            								                            80 | -0.087
                                                                         
								                                        0.33
                                                                         
            								                            65 | -0.26
                                                                         
								                                        0.36
                                                                         
            								                            100 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KWA RAVEN 158F - 1256049
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:5/2/2018 
                                                                    Tattoo:KWA   158F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:KWA MS ROCK 14X - 746896 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 12.3
                                                                         
								                                        0.25
                                                                         
            								                            15 | 1.5
                                                                         
								                                        0.27
                                                                         
            								                            20 | 78.8
                                                                         
								                                        0.26
                                                                         
            								                            50 | 126.9
                                                                         
								                                        0.26
                                                                         
            								                            25 | 29.3
                                                                         
								                                        0.22
                                                                         
            								                            30 | 6.5
                                                                         
								                                        0.20
                                                                         
            								                            20 | 68.7
                                                                         
								                                        0.23
                                                                         
            								                            35 | 18.4
                                                                         
								                                        0.20
                                                                         
            								                            10 | 12.3
                                                                         
								                                        0.20
                                                                         
            								                            30 | 49.3
                                                                         
								                                        0.25
                                                                         
            								                            3 | 0.94
                                                                         
								                                        0.24
                                                                         
            								                            40 | -0.076
                                                                         
								                                        0.18
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.20
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KWA RAVEN 140F - 1256048
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:2/2/2018 
                                                                    Tattoo:KWA   140F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:KWA MS ROCK 14X - 746896 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 12.3
                                                                         
								                                        0.25
                                                                         
            								                            15 | 1.5
                                                                         
								                                        0.27
                                                                         
            								                            20 | 78.8
                                                                         
								                                        0.26
                                                                         
            								                            50 | 126.9
                                                                         
								                                        0.26
                                                                         
            								                            25 | 29.3
                                                                         
								                                        0.22
                                                                         
            								                            30 | 6.5
                                                                         
								                                        0.20
                                                                         
            								                            20 | 68.7
                                                                         
								                                        0.23
                                                                         
            								                            35 | 18.4
                                                                         
								                                        0.20
                                                                         
            								                            10 | 12.3
                                                                         
								                                        0.20
                                                                         
            								                            30 | 49.3
                                                                         
								                                        0.25
                                                                         
            								                            3 | 0.94
                                                                         
								                                        0.24
                                                                         
            								                            40 | -0.076
                                                                         
								                                        0.18
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.20
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KWA MS RAVEN 129F - 1256047
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:30/1/2018 
                                                                    Tattoo:KWA   129F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:KWA MS ROCK 14X - 746896 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 11.5
                                                                         
								                                        0.28
                                                                         
            								                            20 | 2.1
                                                                         
								                                        0.32
                                                                         
            								                            30 | 80.4
                                                                         
								                                        0.30
                                                                         
            								                            45 | 129.3
                                                                         
								                                        0.30
                                                                         
            								                            20 | 29.3
                                                                         
								                                        0.25
                                                                         
            								                            30 | 6.0
                                                                         
								                                        0.23
                                                                         
            								                            25 | 69.5
                                                                         
								                                        0.27
                                                                         
            								                            30 | 16.7
                                                                         
								                                        0.23
                                                                         
            								                            25 | 12.3
                                                                         
								                                        0.23
                                                                         
            								                            30 | 49.3
                                                                         
								                                        0.25
                                                                         
            								                            3 | 0.94
                                                                         
								                                        0.25
                                                                         
            								                            40 | -0.076
                                                                         
								                                        0.20
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.22
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL 291F - 1259248
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:24/1/2018 
                                                                    Tattoo:MRL   291F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:TSN MS EDITION 55W - 730565 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.5
                                                                         
								                                        0.44
                                                                         
            								                            35 | 2.3
                                                                         
								                                        0.49
                                                                         
            								                            30 | 67.4
                                                                         
								                                        0.48
                                                                         
            								                            90 | 99.8
                                                                         
								                                        0.47
                                                                         
            								                            85 | 21.6
                                                                         
								                                        0.26
                                                                         
            								                            75 | 6.5
                                                                         
								                                        0.29
                                                                         
            								                            20 | 55.3
                                                                         
								                                        0.33
                                                                         
            								                            95 | 14.5
                                                                         
								                                        0.39
                                                                         
            								                            60 | 16.2
                                                                         
								                                        0.38
                                                                         
            								                            3 | 26.8
                                                                         
								                                        0.42
                                                                         
            								                            70 | 0.75
                                                                         
								                                        0.39
                                                                         
            								                            85 | -0.101
                                                                         
								                                        0.33
                                                                         
            								                            40 | 0.00
                                                                         
								                                        0.37
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KWA MS RAVEN 13F - 1256042
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:6/1/2018 
                                                                    Tattoo:KWA    13F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:KWA MS ROCK 14X - 746896 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 13.6
                                                                         
								                                        0.45
                                                                         
            								                            10 | 1.1
                                                                         
								                                        0.50
                                                                         
            								                            15 | 77.1
                                                                         
								                                        0.48
                                                                         
            								                            55 | 124.4
                                                                         
								                                        0.47
                                                                         
            								                            30 | 30.6
                                                                         
								                                        0.28
                                                                         
            								                            30 | 7.2
                                                                         
								                                        0.29
                                                                         
            								                            15 | 69.2
                                                                         
								                                        0.35
                                                                         
            								                            30 | 14.8
                                                                         
								                                        0.39
                                                                         
            								                            55 | 14.4
                                                                         
								                                        0.39
                                                                         
            								                            10 | 47.1
                                                                         
								                                        0.42
                                                                         
            								                            5 | 0.97
                                                                         
								                                        0.39
                                                                         
            								                            35 | -0.080
                                                                         
								                                        0.33
                                                                         
            								                            80 | 0.19
                                                                         
								                                        0.38
                                                                         
            								                            5 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KWA MS RAVEN 2F - 1256040
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2018 
                                                                    Tattoo:KWA     2F 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:KWA MS ROCK 14X - 746896 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 12.8
                                                                         
								                                        0.33
                                                                         
            								                            10 | 0.9
                                                                         
								                                        0.38
                                                                         
            								                            15 | 76.8
                                                                         
								                                        0.34
                                                                         
            								                            60 | 123.0
                                                                         
								                                        0.34
                                                                         
            								                            30 | 29.7
                                                                         
								                                        0.30
                                                                         
            								                            30 | 6.7
                                                                         
								                                        0.28
                                                                         
            								                            20 | 68.1
                                                                         
								                                        0.31
                                                                         
            								                            35 | 18.1
                                                                         
								                                        0.25
                                                                         
            								                            10 | 12.4
                                                                         
								                                        0.26
                                                                         
            								                            30 | 46.4
                                                                         
								                                        0.29
                                                                         
            								                            10 | 0.90
                                                                         
								                                        0.27
                                                                         
            								                            50 | -0.076
                                                                         
								                                        0.20
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.23
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7585E - 1301238
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Percentage 
                                                                 | Birth Date:20/6/2017 
                                                                    Tattoo:MRL  7585E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:RED ANGUS/RED ANGUS - FNF-ARAR 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 10.0
                                                                         
								                                        0.16
                                                                         
            								                            30 | 1.2
                                                                         
								                                        0.24
                                                                         
            								                            15 | 66.8
                                                                         
								                                        0.19
                                                                         
            								                            90 | 102.7
                                                                         
								                                        0.18
                                                                         
            								                            80 | 20.6
                                                                         
								                                        0.23
                                                                         
            								                            85 | 5.0
                                                                         
								                                        0.15
                                                                         
            								                            40 | 54.0
                                                                         
								                                        0.22
                                                                         
            								                            100 | 9.1
                                                                         
								                                        0.16
                                                                         
            								                            100 | 9.9
                                                                         
								                                        0.10
                                                                         
            								                            65 | 20.3
                                                                         
								                                        0.14
                                                                         
            								                            90 | 0.40
                                                                         
								                                        0.12
                                                                         
            								                            100 | -0.057
                                                                         
								                                        0.09
                                                                         
            								                            95 | 0.01
                                                                         
								                                        0.11
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7555E - 1245799
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/5/2017 
                                                                    Tattoo:MRL  7555E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 725Y - 1127466 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.9
                                                                         
								                                        0.25
                                                                         
            								                            55 | 2.2
                                                                         
								                                        0.39
                                                                         
            								                            30 | 72.1
                                                                         
								                                        0.31
                                                                         
            								                            80 | 109.3
                                                                         
								                                        0.30
                                                                         
            								                            65 | 18.1
                                                                         
								                                        0.30
                                                                         
            								                            95 | 3.2
                                                                         
								                                        0.22
                                                                         
            								                            70 | 54.2
                                                                         
								                                        0.30
                                                                         
            								                            95 | 12.6
                                                                         
								                                        0.22
                                                                         
            								                            85 | 12.5
                                                                         
								                                        0.17
                                                                         
            								                            30 | 37.2
                                                                         
								                                        0.21
                                                                         
            								                            25 | 0.87
                                                                         
								                                        0.21
                                                                         
            								                            60 | -0.096
                                                                         
								                                        0.15
                                                                         
            								                            50 | -0.07
                                                                         
								                                        0.17
                                                                         
            								                            50 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL 278E - 1256971
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:6/5/2017 
                                                                    Tattoo:MRL   278E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 486X - 751986 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.8
                                                                         
								                                        0.26
                                                                         
            								                            90 | 5.9
                                                                         
								                                        0.38
                                                                         
            								                            90 | 80.1
                                                                         
								                                        0.33
                                                                         
            								                            45 | 120.0
                                                                         
								                                        0.31
                                                                         
            								                            40 | 22.8
                                                                         
								                                        0.23
                                                                         
            								                            70 | 1.7
                                                                         
								                                        0.22
                                                                         
            								                            85 | 62.9
                                                                         
								                                        0.26
                                                                         
            								                            65 | 17.5
                                                                         
								                                        0.16
                                                                         
            								                            15 | 10.4
                                                                         
								                                        0.16
                                                                         
            								                            60 | 35.0
                                                                         
								                                        0.24
                                                                         
            								                            35 | 0.84
                                                                         
								                                        0.22
                                                                         
            								                            70 | -0.086
                                                                         
								                                        0.14
                                                                         
            								                            70 | -0.11
                                                                         
								                                        0.16
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7537E - 1245792
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/5/2017 
                                                                    Tattoo:MRL  7537E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 831W - 725159 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.2
                                                                         
								                                        0.25
                                                                         
            								                            50 | 1.5
                                                                         
								                                        0.37
                                                                         
            								                            20 | 58.4
                                                                         
								                                        0.32
                                                                         
            								                            100 | 88.1
                                                                         
								                                        0.30
                                                                         
            								                            95 | 18.5
                                                                         
								                                        0.29
                                                                         
            								                            95 | 5.6
                                                                         
								                                        0.19
                                                                         
            								                            35 | 47.7
                                                                         
								                                        0.30
                                                                         
            								                            100 | 14.8
                                                                         
								                                        0.19
                                                                         
            								                            55 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            45 | 19.4
                                                                         
								                                        0.21
                                                                         
            								                            90 | 0.50
                                                                         
								                                        0.20
                                                                         
            								                            100 | -0.081
                                                                         
								                                        0.09
                                                                         
            								                            75 | -0.01
                                                                         
								                                        0.11
                                                                         
            								                            30 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7539E - 1245922
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Percentage 
                                                                 | Birth Date:3/5/2017 
                                                                    Tattoo:MRL  7539E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 725R - 653871 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.1
                                                                         
								                                        0.20
                                                                         
            								                            75 | 3.9
                                                                         
								                                        0.32
                                                                         
            								                            60 | 63.0
                                                                         
								                                        0.27
                                                                         
            								                            100 | 96.4
                                                                         
								                                        0.25
                                                                         
            								                            90 | 22.3
                                                                         
								                                        0.19
                                                                         
            								                            70 | 3.2
                                                                         
								                                        0.16
                                                                         
            								                            70 | 53.8
                                                                         
								                                        0.22
                                                                         
            								                            100 | 12.2
                                                                         
								                                        0.14
                                                                         
            								                            85 | 9.5
                                                                         
								                                        0.12
                                                                         
            								                            70 | 25.0
                                                                         
								                                        0.17
                                                                         
            								                            75 | 0.50
                                                                         
								                                        0.16
                                                                         
            								                            100 | -0.072
                                                                         
								                                        0.11
                                                                         
            								                            90 | -0.03
                                                                         
								                                        0.13
                                                                         
            								                            35 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7529E - 1245795
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:30/4/2017 
                                                                    Tattoo:MRL  7529E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 842S - 657878 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.9
                                                                         
								                                        0.24
                                                                         
            								                            75 | 4.5
                                                                         
								                                        0.35
                                                                         
            								                            70 | 70.2
                                                                         
								                                        0.31
                                                                         
            								                            85 | 103.7
                                                                         
								                                        0.30
                                                                         
            								                            75 | 22.6
                                                                         
								                                        0.23
                                                                         
            								                            70 | 3.2
                                                                         
								                                        0.21
                                                                         
            								                            70 | 57.7
                                                                         
								                                        0.26
                                                                         
            								                            90 | 17.4
                                                                         
								                                        0.17
                                                                         
            								                            20 | 12.4
                                                                         
								                                        0.16
                                                                         
            								                            30 | 34.2
                                                                         
								                                        0.22
                                                                         
            								                            35 | 0.85
                                                                         
								                                        0.20
                                                                         
            								                            65 | -0.089
                                                                         
								                                        0.13
                                                                         
            								                            60 | -0.10
                                                                         
								                                        0.15
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL 259E - 1256923
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:28/4/2017 
                                                                    Tattoo:MRL   259E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 808Y - 768402 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.2
                                                                         
								                                        0.25
                                                                         
            								                            40 | 2.8
                                                                         
								                                        0.36
                                                                         
            								                            40 | 76.5
                                                                         
								                                        0.31
                                                                         
            								                            60 | 113.7
                                                                         
								                                        0.30
                                                                         
            								                            55 | 19.9
                                                                         
								                                        0.22
                                                                         
            								                            85 | 5.2
                                                                         
								                                        0.20
                                                                         
            								                            40 | 58.2
                                                                         
								                                        0.25
                                                                         
            								                            90 | 18.9
                                                                         
								                                        0.17
                                                                         
            								                            5 | 13.0
                                                                         
								                                        0.15
                                                                         
            								                            20 | 34.1
                                                                         
								                                        0.22
                                                                         
            								                            35 | 0.84
                                                                         
								                                        0.20
                                                                         
            								                            70 | -0.081
                                                                         
								                                        0.13
                                                                         
            								                            75 | 0.02
                                                                         
								                                        0.15
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7515E - 1245974
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:26/4/2017 
                                                                    Tattoo:MRL  7515E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 686Y - 757976 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.3
                                                                         
								                                        0.28
                                                                         
            								                            50 | 3.6
                                                                         
								                                        0.37
                                                                         
            								                            55 | 77.4
                                                                         
								                                        0.34
                                                                         
            								                            55 | 120.1
                                                                         
								                                        0.31
                                                                         
            								                            40 | 26.2
                                                                         
								                                        0.32
                                                                         
            								                            45 | 4.7
                                                                         
								                                        0.23
                                                                         
            								                            45 | 64.9
                                                                         
								                                        0.33
                                                                         
            								                            55 | 17.0
                                                                         
								                                        0.24
                                                                         
            								                            20 | 13.2
                                                                         
								                                        0.20
                                                                         
            								                            20 | 40.7
                                                                         
								                                        0.23
                                                                         
            								                            15 | 0.95
                                                                         
								                                        0.22
                                                                         
            								                            40 | -0.085
                                                                         
								                                        0.19
                                                                         
            								                            70 | -0.08
                                                                         
								                                        0.19
                                                                         
            								                            55 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7516E - 1245833
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:26/4/2017 
                                                                    Tattoo:MRL  7516E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 2482Z - 768436 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.9
                                                                         
								                                        0.24
                                                                         
            								                            75 | 4.4
                                                                         
								                                        0.34
                                                                         
            								                            70 | 81.7
                                                                         
								                                        0.29
                                                                         
            								                            40 | 123.6
                                                                         
								                                        0.27
                                                                         
            								                            30 | 23.9
                                                                         
								                                        0.23
                                                                         
            								                            60 | 0.3
                                                                         
								                                        0.22
                                                                         
            								                            95 | 64.8
                                                                         
								                                        0.25
                                                                         
            								                            55 | 12.8
                                                                         
								                                        0.20
                                                                         
            								                            80 | 11.2
                                                                         
								                                        0.16
                                                                         
            								                            45 | 38.7
                                                                         
								                                        0.19
                                                                         
            								                            20 | 1.09
                                                                         
								                                        0.17
                                                                         
            								                            10 | -0.080
                                                                         
								                                        0.09
                                                                         
            								                            80 | -0.01
                                                                         
								                                        0.11
                                                                         
            								                            30 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL MISS 7508E - 1245920
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:24/4/2017 
                                                                    Tattoo:MRL  7508E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 610Y - 846068 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.3
                                                                         
								                                        0.26
                                                                         
            								                            40 | 2.5
                                                                         
								                                        0.39
                                                                         
            								                            35 | 77.0
                                                                         
								                                        0.32
                                                                         
            								                            60 | 115.8
                                                                         
								                                        0.31
                                                                         
            								                            45 | 22.9
                                                                         
								                                        0.31
                                                                         
            								                            70 | 5.1
                                                                         
								                                        0.23
                                                                         
            								                            40 | 61.4
                                                                         
								                                        0.31
                                                                         
            								                            75 | 16.4
                                                                         
								                                        0.20
                                                                         
            								                            30 | 13.5
                                                                         
								                                        0.18
                                                                         
            								                            15 | 35.8
                                                                         
								                                        0.24
                                                                         
            								                            30 | 0.99
                                                                         
								                                        0.21
                                                                         
            								                            30 | -0.081
                                                                         
								                                        0.16
                                                                         
            								                            75 | 0.04
                                                                         
								                                        0.18
                                                                         
            								                            20 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MRL 249E - 1265133
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:24/4/2017 
                                                                    Tattoo:MRL   249E 
                                                                 | Sire:LFE BS LEWIS 420B - 1119188 
                                                                    Dam:MRL MISS 450X - 733939 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.4
                                                                         
								                                        0.24
                                                                         
            								                            45 | 3.0
                                                                         
								                                        0.35
                                                                         
            								                            40 | 76.6
                                                                         
								                                        0.30
                                                                         
            								                            60 | 115.7
                                                                         
								                                        0.29
                                                                         
            								                            50 | 20.6
                                                                         
								                                        0.22
                                                                         
            								                            85 | 4.8
                                                                         
								                                        0.20
                                                                         
            								                            45 | 58.9
                                                                         
								                                        0.25
                                                                         
            								                            85 | 17.7
                                                                         
								                                        0.16
                                                                         
            								                            15 | 12.1
                                                                         
								                                        0.15
                                                                         
            								                            35 | 36.7
                                                                         
								                                        0.22
                                                                         
            								                            30 | 0.85
                                                                         
								                                        0.20
                                                                         
            								                            65 | -0.089
                                                                         
								                                        0.13
                                                                         
            								                            60 | 0.06
                                                                         
								                                        0.15
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
