ERIXON DARLIN' 189N - 1504653
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/2/2025 
                                                                    Tattoo:BOBE  189N 
                                                                 | Sire:RF NO LIMITS 1112J - 1365097 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.7
                                                                         
								                                        0.24
                                                                         
            								                            65 | 3.8
                                                                         
								                                        0.26
                                                                         
            								                            60 | 101.0
                                                                         
								                                        0.26
                                                                         
            								                            2 | 147.9
                                                                         
								                                        0.25
                                                                         
            								                            3 | 29.2
                                                                         
								                                        0.16
                                                                         
            								                            30 | 4.9
                                                                         
								                                        0.19
                                                                         
            								                            45 | 79.7
                                                                         
								                                        0.19
                                                                         
            								                            2 | 9.5
                                                                         
								                                        0.18
                                                                         
            								                            100 | 11.4
                                                                         
								                                        0.26
                                                                         
            								                            45 | 44.7
                                                                         
								                                        0.25
                                                                         
            								                            10 | 1.09
                                                                         
								                                        0.24
                                                                         
            								                            10 | -0.082
                                                                         
								                                        0.18
                                                                         
            								                            75 | 0.00
                                                                         
								                                        0.21
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KCH DARLIN' 5.0 - 1512254
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/2/2025 
                                                                    Tattoo:KCH   522N 
                                                                 | Sire:SVS BOND 973G - 1275495 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 10.6
                                                                         
								                                        0.44
                                                                         
            								                            25 | 1.9
                                                                         
								                                        0.48
                                                                         
            								                            25 | 83.7
                                                                         
								                                        0.47
                                                                         
            								                            30 | 121.5
                                                                         
								                                        0.46
                                                                         
            								                            35 | 24.7
                                                                         
								                                        0.21
                                                                         
            								                            55 | 6.4
                                                                         
								                                        0.26
                                                                         
            								                            25 | 66.6
                                                                         
								                                        0.30
                                                                         
            								                            45 | 11.1
                                                                         
								                                        0.36
                                                                         
            								                            95 | 8.6
                                                                         
								                                        0.39
                                                                         
            								                            80 | 12.5
                                                                         
								                                        0.40
                                                                         
            								                            100 | 0.74
                                                                         
								                                        0.40
                                                                         
            								                            90 | -0.091
                                                                         
								                                        0.33
                                                                         
            								                            55 | -0.05
                                                                         
								                                        0.38
                                                                         
            								                            45 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 184N - 1504662
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:5/2/2025 
                                                                    Tattoo:BOBE  184N 
                                                                 | Sire:NUG ECLIPSE 302K - 1397524 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.5
                                                                         
								                                        0.22
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.25
                                                                         
            								                            50 | 86.2
                                                                         
								                                        0.24
                                                                         
            								                            25 | 127.0
                                                                         
								                                        0.24
                                                                         
            								                            25 | 29.1
                                                                         
								                                        0.14
                                                                         
            								                            35 | 5.0
                                                                         
								                                        0.16
                                                                         
            								                            40 | 72.2
                                                                         
								                                        0.17
                                                                         
            								                            20 | 15.4
                                                                         
								                                        0.17
                                                                         
            								                            45 | 5.0
                                                                         
								                                        0.22
                                                                         
            								                            100 | 35.7
                                                                         
								                                        0.25
                                                                         
            								                            30 | 0.96
                                                                         
								                                        0.22
                                                                         
            								                            35 | -0.096
                                                                         
								                                        0.17
                                                                         
            								                            50 | 0.11
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 182N - 1504664
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:4/2/2025 
                                                                    Tattoo:BOBE  182N 
                                                                 | Sire:NUG ECLIPSE 302K - 1397524 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.5
                                                                         
								                                        0.26
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.28
                                                                         
            								                            50 | 86.2
                                                                         
								                                        0.28
                                                                         
            								                            25 | 127.0
                                                                         
								                                        0.27
                                                                         
            								                            25 | 29.1
                                                                         
								                                        0.18
                                                                         
            								                            35 | 5.0
                                                                         
								                                        0.18
                                                                         
            								                            40 | 72.2
                                                                         
								                                        0.21
                                                                         
            								                            20 | 15.4
                                                                         
								                                        0.17
                                                                         
            								                            45 | 5.0
                                                                         
								                                        0.22
                                                                         
            								                            100 | 35.7
                                                                         
								                                        0.25
                                                                         
            								                            30 | 0.96
                                                                         
								                                        0.22
                                                                         
            								                            35 | -0.096
                                                                         
								                                        0.17
                                                                         
            								                            50 | 0.11
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KCH DARLIN' 4.0 - 1512245
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/2/2025 
                                                                    Tattoo:KCH   515N 
                                                                 | Sire:SVS BOND 973G - 1275495 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.5
                                                                         
								                                        0.44
                                                                         
            								                            35 | 1.9
                                                                         
								                                        0.47
                                                                         
            								                            25 | 85.9
                                                                         
								                                        0.47
                                                                         
            								                            25 | 127.9
                                                                         
								                                        0.47
                                                                         
            								                            25 | 24.7
                                                                         
								                                        0.22
                                                                         
            								                            55 | 5.5
                                                                         
								                                        0.25
                                                                         
            								                            35 | 67.7
                                                                         
								                                        0.30
                                                                         
            								                            40 | 13.3
                                                                         
								                                        0.37
                                                                         
            								                            75 | 9.3
                                                                         
								                                        0.39
                                                                         
            								                            75 | 23.4
                                                                         
								                                        0.42
                                                                         
            								                            80 | 0.79
                                                                         
								                                        0.38
                                                                         
            								                            80 | -0.084
                                                                         
								                                        0.34
                                                                         
            								                            70 | -0.01
                                                                         
								                                        0.37
                                                                         
            								                            30 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KCH DARLIN' 516N - 1512246
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/2/2025 
                                                                    Tattoo:KCH   516N 
                                                                 | Sire:SVS BETTS 808F - 1235797 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.8
                                                                         
								                                        0.44
                                                                         
            								                            45 | 2.7
                                                                         
								                                        0.50
                                                                         
            								                            35 | 79.5
                                                                         
								                                        0.48
                                                                         
            								                            45 | 117.2
                                                                         
								                                        0.48
                                                                         
            								                            45 | 23.2
                                                                         
								                                        0.25
                                                                         
            								                            65 | 5.8
                                                                         
								                                        0.30
                                                                         
            								                            30 | 63.0
                                                                         
								                                        0.33
                                                                         
            								                            65 | 11.6
                                                                         
								                                        0.42
                                                                         
            								                            90 | 2.5
                                                                         
								                                        0.43
                                                                         
            								                            100 | 32.6
                                                                         
								                                        0.44
                                                                         
            								                            45 | 1.02
                                                                         
								                                        0.43
                                                                         
            								                            20 | -0.091
                                                                         
								                                        0.36
                                                                         
            								                            55 | -0.14
                                                                         
								                                        0.40
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 163N - 1520568
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:31/1/2025 
                                                                    Tattoo:BOBE  163N 
                                                                 | Sire:NUG ECLIPSE 302K - 1397524 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.5
                                                                         
								                                        0.25
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.28
                                                                         
            								                            50 | 86.2
                                                                         
								                                        0.28
                                                                         
            								                            25 | 127.0
                                                                         
								                                        0.28
                                                                         
            								                            25 | 29.1
                                                                         
								                                        0.18
                                                                         
            								                            35 | 5.0
                                                                         
								                                        0.18
                                                                         
            								                            40 | 72.2
                                                                         
								                                        0.21
                                                                         
            								                            20 | 15.4
                                                                         
								                                        0.17
                                                                         
            								                            45 | 5.0
                                                                         
								                                        0.22
                                                                         
            								                            100 | 35.7
                                                                         
								                                        0.25
                                                                         
            								                            30 | 0.96
                                                                         
								                                        0.22
                                                                         
            								                            35 | -0.096
                                                                         
								                                        0.17
                                                                         
            								                            50 | 0.11
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 83N - 1504678
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/1/2025 
                                                                    Tattoo:BOBE   83N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.3
                                                                         
								                                        0.29
                                                                         
            								                            30 | 84.9
                                                                         
								                                        0.31
                                                                         
            								                            25 | 130.9
                                                                         
								                                        0.30
                                                                         
            								                            20 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 64.3
                                                                         
								                                        0.21
                                                                         
            								                            60 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 34.7
                                                                         
								                                        0.25
                                                                         
            								                            35 | 0.98
                                                                         
								                                        0.25
                                                                         
            								                            30 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 78N - 1504681
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/1/2025 
                                                                    Tattoo:BOBE   78N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.1
                                                                         
								                                        0.29
                                                                         
            								                            30 | 82.6
                                                                         
								                                        0.31
                                                                         
            								                            35 | 127.6
                                                                         
								                                        0.30
                                                                         
            								                            25 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 63.1
                                                                         
								                                        0.21
                                                                         
            								                            65 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 32.3
                                                                         
								                                        0.25
                                                                         
            								                            45 | 0.94
                                                                         
								                                        0.24
                                                                         
            								                            40 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 77N - 1504682
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/1/2025 
                                                                    Tattoo:BOBE   77N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.1
                                                                         
								                                        0.29
                                                                         
            								                            30 | 82.7
                                                                         
								                                        0.31
                                                                         
            								                            35 | 127.8
                                                                         
								                                        0.30
                                                                         
            								                            25 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 63.2
                                                                         
								                                        0.21
                                                                         
            								                            65 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 33.6
                                                                         
								                                        0.25
                                                                         
            								                            40 | 0.96
                                                                         
								                                        0.24
                                                                         
            								                            35 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 71N - 1504688
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:12/1/2025 
                                                                    Tattoo:BOBE   71N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.25
                                                                         
            								                            35 | 2.3
                                                                         
								                                        0.28
                                                                         
            								                            30 | 84.7
                                                                         
								                                        0.28
                                                                         
            								                            30 | 130.6
                                                                         
								                                        0.28
                                                                         
            								                            20 | 21.8
                                                                         
								                                        0.17
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 64.2
                                                                         
								                                        0.21
                                                                         
            								                            60 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 33.6
                                                                         
								                                        0.24
                                                                         
            								                            40 | 0.96
                                                                         
								                                        0.23
                                                                         
            								                            35 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 63N - 1504693
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:10/1/2025 
                                                                    Tattoo:BOBE   63N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.3
                                                                         
								                                        0.29
                                                                         
            								                            30 | 84.7
                                                                         
								                                        0.28
                                                                         
            								                            30 | 130.6
                                                                         
								                                        0.27
                                                                         
            								                            20 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 64.2
                                                                         
								                                        0.20
                                                                         
            								                            60 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 33.6
                                                                         
								                                        0.23
                                                                         
            								                            40 | 0.96
                                                                         
								                                        0.23
                                                                         
            								                            35 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 54N - 1504694
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:10/1/2025 
                                                                    Tattoo:BOBE   54N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.7
                                                                         
								                                        0.29
                                                                         
            								                            35 | 89.5
                                                                         
								                                        0.30
                                                                         
            								                            15 | 137.5
                                                                         
								                                        0.29
                                                                         
            								                            10 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 66.6
                                                                         
								                                        0.21
                                                                         
            								                            45 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 37.0
                                                                         
								                                        0.26
                                                                         
            								                            25 | 1.01
                                                                         
								                                        0.24
                                                                         
            								                            25 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 44N - 1504695
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/1/2025 
                                                                    Tattoo:BOBE   44N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.5
                                                                         
								                                        0.28
                                                                         
            								                            35 | 86.9
                                                                         
								                                        0.29
                                                                         
            								                            20 | 133.8
                                                                         
								                                        0.28
                                                                         
            								                            15 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 65.3
                                                                         
								                                        0.20
                                                                         
            								                            50 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 35.0
                                                                         
								                                        0.24
                                                                         
            								                            35 | 0.98
                                                                         
								                                        0.23
                                                                         
            								                            30 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 52N - 1510164
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/1/2025 
                                                                    Tattoo:BOBE   52N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.6
                                                                         
								                                        0.29
                                                                         
            								                            35 | 87.8
                                                                         
								                                        0.30
                                                                         
            								                            20 | 135.0
                                                                         
								                                        0.29
                                                                         
            								                            15 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 65.7
                                                                         
								                                        0.21
                                                                         
            								                            50 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 36.4
                                                                         
								                                        0.24
                                                                         
            								                            30 | 1.00
                                                                         
								                                        0.24
                                                                         
            								                            25 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON 25N - 1504698
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:4/1/2025 
                                                                    Tattoo:BOBE   25N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.1
                                                                         
								                                        0.29
                                                                         
            								                            30 | 82.5
                                                                         
								                                        0.29
                                                                         
            								                            35 | 127.4
                                                                         
								                                        0.29
                                                                         
            								                            25 | 21.8
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.1
                                                                         
								                                        0.18
                                                                         
            								                            55 | 63.1
                                                                         
								                                        0.20
                                                                         
            								                            65 | 11.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 5.7
                                                                         
								                                        0.14
                                                                         
            								                            100 | 32.1
                                                                         
								                                        0.25
                                                                         
            								                            45 | 0.94
                                                                         
								                                        0.25
                                                                         
            								                            40 | -0.089
                                                                         
								                                        0.16
                                                                         
            								                            60 | -0.12
                                                                         
								                                        0.18
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    PAW NIGHTCAP 523N - 1504066
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:4/1/2025 
                                                                    Tattoo:PAW   523N 
                                                                 | Sire:MADER NIGHT SHIFT 63K - 1398065 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.5
                                                                         
								                                        0.42
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.46
                                                                         
            								                            50 | 96.9
                                                                         
								                                        0.46
                                                                         
            								                            4 | 138.5
                                                                         
								                                        0.45
                                                                         
            								                            10 | 23.2
                                                                         
								                                        0.16
                                                                         
            								                            65 | 4.7
                                                                         
								                                        0.24
                                                                         
            								                            45 | 71.7
                                                                         
								                                        0.26
                                                                         
            								                            20 | 12.3
                                                                         
								                                        0.34
                                                                         
            								                            85 | 9.2
                                                                         
								                                        0.39
                                                                         
            								                            75 | 24.4
                                                                         
								                                        0.41
                                                                         
            								                            80 | 0.91
                                                                         
								                                        0.38
                                                                         
            								                            50 | -0.087
                                                                         
								                                        0.32
                                                                         
            								                            65 | 0.15
                                                                         
								                                        0.36
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    PAW NEW LIMITS 520N - 1504064
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/1/2025 
                                                                    Tattoo:PAW   520N 
                                                                 | Sire:RF NO LIMITS 1112J - 1365097 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.0
                                                                         
								                                        0.42
                                                                         
            								                            75 | 1.9
                                                                         
								                                        0.48
                                                                         
            								                            25 | 94.2
                                                                         
								                                        0.47
                                                                         
            								                            10 | 134.6
                                                                         
								                                        0.47
                                                                         
            								                            15 | 29.2
                                                                         
								                                        0.20
                                                                         
            								                            30 | 4.5
                                                                         
								                                        0.25
                                                                         
            								                            50 | 76.3
                                                                         
								                                        0.29
                                                                         
            								                            10 | 11.4
                                                                         
								                                        0.35
                                                                         
            								                            95 | 10.7
                                                                         
								                                        0.42
                                                                         
            								                            55 | 36.9
                                                                         
								                                        0.41
                                                                         
            								                            25 | 0.99
                                                                         
								                                        0.39
                                                                         
            								                            30 | -0.074
                                                                         
								                                        0.33
                                                                         
            								                            85 | 0.14
                                                                         
								                                        0.37
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ERIXON DARLIN' 2N - 1504674
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2025 
                                                                    Tattoo:BOBE    2N 
                                                                 | Sire:ULTRA/HVAL TOMMY GUNN 32L - 1435584 
                                                                    Dam:IRCC DARLIN' 613D - 1175887 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.7
                                                                         
								                                        0.26
                                                                         
            								                            35 | 2.1
                                                                         
								                                        0.29
