IPU SOLSTICE 150G - 1292431
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:25/2/2019 
                                                                    Tattoo:IPU   150G 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:IPU PRECIOUS THING 122D - 1190634 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.4
                                                                         
								                                        0.21
                                                                         
            								                            95 | 5.4
                                                                         
								                                        0.33
                                                                         
            								                            85 | 77.6
                                                                         
								                                        0.21
                                                                         
            								                            55 | 108.7
                                                                         
								                                        0.21
                                                                         
            								                            65 | 31.6
                                                                         
								                                        0.14
                                                                         
            								                            25 | 0.0
                                                                         
								                                        0.15
                                                                         
            								                            95 | 70.4
                                                                         
								                                        0.16
                                                                         
            								                            25 | 15.3
                                                                         
								                                        0.13
                                                                         
            								                            45 | 9.3
                                                                         
								                                        0.14
                                                                         
            								                            75 | 21.4
                                                                         
								                                        0.16
                                                                         
            								                            85 | 0.89
                                                                         
								                                        0.15
                                                                         
            								                            55 | -0.121
                                                                         
								                                        0.11
                                                                         
            								                            15 | -0.13
                                                                         
								                                        0.12
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 137G - 1292395
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:19/2/2019 
                                                                    Tattoo:IPU   137G 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS DAKOTA105BPFF - 1157596 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.2
                                                                         
								                                        0.19
                                                                         
            								                            95 | 5.5
                                                                         
								                                        0.32
                                                                         
            								                            85 | 64.1
                                                                         
								                                        0.25
                                                                         
            								                            95 | 92.1
                                                                         
								                                        0.23
                                                                         
            								                            95 | 33.6
                                                                         
								                                        0.14
                                                                         
            								                            15 | 4.0
                                                                         
								                                        0.13
                                                                         
            								                            55 | 65.7
                                                                         
								                                        0.18
                                                                         
            								                            50 | 16.6
                                                                         
								                                        0.11
                                                                         
            								                            25 | 10.2
                                                                         
								                                        0.12
                                                                         
            								                            60 | 17.3
                                                                         
								                                        0.15
                                                                         
            								                            95 | 0.88
                                                                         
								                                        0.14
                                                                         
            								                            60 | -0.114
                                                                         
								                                        0.09
                                                                         
            								                            20 | -0.09
                                                                         
								                                        0.10
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU MS SOLSTICE 115G - 1292364
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:12/2/2019 
                                                                    Tattoo:IPU   115G 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:IPU MS. STANDOUT 91D - 1190428 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.1
                                                                         
								                                        0.22
                                                                         
            								                            60 | 4.2
                                                                         
								                                        0.39
                                                                         
            								                            65 | 76.7
                                                                         
								                                        0.27
                                                                         
            								                            60 | 113.0
                                                                         
								                                        0.25
                                                                         
            								                            55 | 33.6
                                                                         
								                                        0.23
                                                                         
            								                            15 | 7.1
                                                                         
								                                        0.19
                                                                         
            								                            15 | 72.0
                                                                         
								                                        0.24
                                                                         
            								                            20 | 18.1
                                                                         
								                                        0.14
                                                                         
            								                            10 | 10.1
                                                                         
								                                        0.14
                                                                         
            								                            65 | 30.5
                                                                         
								                                        0.17
                                                                         
            								                            50 | 0.97
                                                                         
								                                        0.16
                                                                         
            								                            35 | -0.110
                                                                         
								                                        0.07
                                                                         
            								                            25 | -0.10
                                                                         
								                                        0.08
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU MS SOLSTICE 94G - 1292299
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:6/2/2019 
                                                                    Tattoo:IPU    94G 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS DAKOTA 80CPFF - 1157601 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.7
                                                                         
								                                        0.19
                                                                         
            								                            90 | 5.9
                                                                         
								                                        0.32
                                                                         
            								                            90 | 76.9
                                                                         
								                                        0.24
                                                                         
            								                            60 | 109.3
                                                                         
								                                        0.22
                                                                         
            								                            65 | 35.8
                                                                         
								                                        0.15
                                                                         
            								                            10 | 3.7
                                                                         
								                                        0.12
                                                                         
            								                            60 | 74.3
                                                                         
								                                        0.18
                                                                         
            								                            15 | 15.6
                                                                         
								                                        0.11
                                                                         
            								                            40 | 9.7
                                                                         
								                                        0.13
                                                                         
            								                            70 | 26.5
                                                                         
								                                        0.17
                                                                         
            								                            70 | 0.96
                                                                         
								                                        0.14
                                                                         
            								                            35 | -0.114
                                                                         
								                                        0.09
                                                                         
            								                            20 | -0.09
                                                                         
								                                        0.10
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU MS POLLED DAKOTA 191F - 1253040
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:7/3/2018 
                                                                    Tattoo:IPU   191F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS DAKOTA105BPFF - 1157596 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 2.5
                                                                         
								                                        0.20
                                                                         
            								                            95 | 6.9
                                                                         
								                                        0.35
                                                                         
            								                            100 | 80.2
                                                                         
								                                        0.25
                                                                         
            								                            45 | 115.0
                                                                         
								                                        0.23
                                                                         
            								                            50 | 34.1
                                                                         
								                                        0.22
                                                                         
            								                            15 | 4.2
                                                                         
								                                        0.17
                                                                         
            								                            55 | 74.2
                                                                         
								                                        0.23
                                                                         
            								                            15 | 17.7
                                                                         
								                                        0.11
                                                                         
            								                            15 | 10.2
                                                                         
								                                        0.13
                                                                         
            								                            60 | 27.0
                                                                         
								                                        0.16
                                                                         
            								                            65 | 1.02
                                                                         
								                                        0.14
                                                                         
            								                            20 | -0.114
                                                                         
								                                        0.09
                                                                         
            								                            20 | -0.09
                                                                         
								                                        0.10
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 190F - 1252983
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:6/3/2018 
                                                                    Tattoo:IPU   190F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS ECLEC 86C FF - 1157602 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.7
                                                                         
								                                        0.18
                                                                         
            								                            65 | 3.7
                                                                         
								                                        0.30
                                                                         
            								                            55 | 68.8
                                                                         
								                                        0.24
                                                                         
            								                            90 | 95.7
                                                                         
								                                        0.22
                                                                         
            								                            90 | 34.3
                                                                         
								                                        0.11
                                                                         
            								                            15 | 5.6
                                                                         
								                                        0.12
                                                                         
            								                            35 | 68.7
                                                                         
								                                        0.15
                                                                         
            								                            35 | 13.4
                                                                         
								                                        0.11
                                                                         
            								                            75 | 5.9
                                                                         
								                                        0.11
                                                                         
            								                            100 | 20.8
                                                                         
								                                        0.15
                                                                         
            								                            90 | 0.97
                                                                         
								                                        0.14
                                                                         
            								                            35 | -0.130
                                                                         
								                                        0.09
                                                                         
            								                            5 | -0.13
                                                                         
								                                        0.10
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 188F - 1252990
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:6/3/2018 
                                                                    Tattoo:IPU   188F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS DAKOTA 80CPFF - 1157601 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.4
                                                                         
								                                        0.19
                                                                         
            								                            90 | 5.3
                                                                         
								                                        0.31
                                                                         
            								                            85 | 75.2
                                                                         
								                                        0.25
                                                                         
            								                            65 | 106.7
                                                                         
								                                        0.23
                                                                         
            								                            70 | 34.3
                                                                         
								                                        0.11
                                                                         
            								                            15 | 4.2
                                                                         
								                                        0.12
                                                                         
            								                            55 | 71.9
                                                                         
								                                        0.16
                                                                         
            								                            20 | 14.4
                                                                         
								                                        0.11
                                                                         
            								                            60 | 9.7
                                                                         
								                                        0.11
                                                                         
            								                            70 | 25.1
                                                                         
								                                        0.16
                                                                         
            								                            75 | 0.94
                                                                         
								                                        0.14
                                                                         
            								                            40 | -0.114
                                                                         
								                                        0.09
                                                                         
            								                            20 | -0.09
                                                                         
								                                        0.10
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 187F - 1253144
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:5/3/2018 
                                                                    Tattoo:IPU   187F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:ANCHOR D ZELKOVA 391A - 1120613 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.4
                                                                         
								                                        0.19
                                                                         
            								                            60 | 4.8
                                                                         
								                                        0.32
                                                                         
            								                            75 | 79.2
                                                                         
								                                        0.26
                                                                         
            								                            50 | 116.1
                                                                         
								                                        0.25
                                                                         
            								                            45 | 38.0
                                                                         
								                                        0.12
                                                                         
            								                            3 | 6.2
                                                                         
								                                        0.13
                                                                         
            								                            25 | 77.6
                                                                         
								                                        0.17
                                                                         
            								                            4 | 15.1
                                                                         
								                                        0.11
                                                                         
            								                            50 | 8.6
                                                                         
								                                        0.12
                                                                         
            								                            80 | 29.2
                                                                         
								                                        0.16
                                                                         
            								                            55 | 0.92
                                                                         
								                                        0.14
                                                                         
            								                            45 | -0.117
                                                                         
								                                        0.10
                                                                         
            								                            20 | -0.06
                                                                         
								                                        0.11
                                                                         
            								                            50 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU MS SOLSTICE 186F - 1253050
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:3/3/2018 
                                                                    Tattoo:IPU   186F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS ECLEC 87B FF - 1157594 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.9
                                                                         
								                                        0.19
                                                                         
            								                            85 | 4.4
                                                                         
								                                        0.32
                                                                         
            								                            70 | 67.0
                                                                         
								                                        0.23
                                                                         
            								                            90 | 93.8
                                                                         
								                                        0.22
                                                                         
            								                            90 | 33.8
                                                                         
								                                        0.13
                                                                         
            								                            15 | 4.5
                                                                         
								                                        0.13
                                                                         
            								                            50 | 67.3
                                                                         
								                                        0.16
                                                                         
            								                            40 | 15.8
                                                                         
								                                        0.11
                                                                         
            								                            40 | 7.3
                                                                         
								                                        0.11
                                                                         
            								                            95 | 17.0
                                                                         
								                                        0.15
                                                                         
            								                            95 | 0.92
                                                                         
								                                        0.14
                                                                         
            								                            45 | -0.129
                                                                         
								                                        0.09
                                                                         
            								                            5 | -0.13
                                                                         
								                                        0.10
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 176F - 1253008
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:23/2/2018 
                                                                    Tattoo:IPU   176F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:LAKEVIEW MS ECLEC 56C FF - 1157600 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.0
                                                                         
								                                        0.19
                                                                         
            								                            85 | 4.9
                                                                         
								                                        0.31
                                                                         
            								                            80 | 73.4
                                                                         
								                                        0.25
                                                                         
            								                            75 | 101.3
                                                                         
								                                        0.23
                                                                         
            								                            80 | 34.2
                                                                         
								                                        0.11
                                                                         
            								                            15 | 3.4
                                                                         
								                                        0.13
                                                                         
            								                            65 | 70.9
                                                                         
								                                        0.16
                                                                         
            								                            25 | 15.7
                                                                         
								                                        0.11
                                                                         
            								                            40 | 6.6
                                                                         
								                                        0.11
                                                                         
            								                            95 | 22.3
                                                                         
								                                        0.16
                                                                         
            								                            85 | 0.95
                                                                         
								                                        0.14
                                                                         
            								                            40 | -0.127
                                                                         
								                                        0.09
                                                                         
            								                            10 | -0.13
                                                                         
								                                        0.10
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 179F - 1252835
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:23/2/2018 
                                                                    Tattoo:IPU   179F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:IPU MS. STANDOUT 91D - 1190428 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.9
                                                                         
								                                        0.22
                                                                         
            								                            40 | 3.8
                                                                         
								                                        0.32
                                                                         
            								                            60 | 86.4
                                                                         
								                                        0.26
                                                                         
            								                            25 | 126.2
                                                                         
								                                        0.24
                                                                         
            								                            25 | 33.7
                                                                         
								                                        0.14
                                                                         
            								                            15 | 7.9
                                                                         
								                                        0.15
                                                                         
            								                            10 | 76.9
                                                                         
								                                        0.18
                                                                         
            								                            5 | 15.6
                                                                         
								                                        0.12
                                                                         
            								                            40 | 10.1
                                                                         
								                                        0.12
                                                                         
            								                            65 | 36.7
                                                                         
								                                        0.16
                                                                         
            								                            30 | 1.05
                                                                         
								                                        0.15
                                                                         
            								                            15 | -0.110
                                                                         
								                                        0.07
                                                                         
            								                            25 | -0.10
                                                                         
								                                        0.08
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 173F - 1253222
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:22/2/2018 
                                                                    Tattoo:IPU   173F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:VIRGINIA MS ZOYA - 785070 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.0
                                                                         
								                                        0.22
                                                                         
            								                            85 | 4.3
                                                                         
								                                        0.34
                                                                         
            								                            65 | 65.1
                                                                         
								                                        0.27
                                                                         
            								                            95 | 96.6
                                                                         
								                                        0.25
                                                                         
            								                            90 | 30.3
                                                                         
								                                        0.15
                                                                         
            								                            30 | 1.8
                                                                         
								                                        0.14
                                                                         
            								                            85 | 62.9
                                                                         
								                                        0.19
                                                                         
            								                            65 | 12.9
                                                                         
								                                        0.11
                                                                         
            								                            80 | 8.6
                                                                         
								                                        0.12
                                                                         
            								                            80 | 20.4
                                                                         
								                                        0.17
                                                                         
            								                            90 | 0.85
                                                                         
								                                        0.16
                                                                         
            								                            65 | -0.122
                                                                         
								                                        0.10
                                                                         
            								                            15 | -0.20
                                                                         
								                                        0.11
                                                                         
            								                            95 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU SOLSTICE 159F - 1252801
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:15/2/2018 
                                                                    Tattoo:IPU   159F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:IPU PRECIOUS THING 122D - 1190634 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 1.6
                                                                         
								                                        0.24
                                                                         
            								                            100 | 4.2
                                                                         
								                                        0.33
                                                                         
            								                            65 | 74.7
                                                                         
								                                        0.27
                                                                         
            								                            70 | 104.3
                                                                         
								                                        0.25
                                                                         
            								                            75 | 31.6
                                                                         
								                                        0.15
                                                                         
            								                            25 | -1.2
                                                                         
								                                        0.16
                                                                         
            								                            100 | 69.0
                                                                         
								                                        0.19
                                                                         
            								                            35 | 15.3
                                                                         
								                                        0.13
                                                                         
            								                            45 | 9.3
                                                                         
								                                        0.14
                                                                         
            								                            75 | 21.6
                                                                         
								                                        0.17
                                                                         
            								                            85 | 0.90
                                                                         
								                                        0.16
                                                                         
            								                            50 | -0.121
                                                                         
								                                        0.11
                                                                         
            								                            15 | -0.13
                                                                         
								                                        0.12
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    IPU 92D HELGA 147F - 1252841
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:6/2/2018 
                                                                    Tattoo:IPU   147F 
                                                                 | Sire:RWR SOLSTICE 33D - 1181177 
                                                                    Dam:IPU MS STANDOUT 92D - 1190429 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.7
                                                                         
								                                        0.22
                                                                         
            								                            65 | 5.1
                                                                         
								                                        0.31
                                                                         
            								                            80 | 81.2
                                                                         
								                                        0.24
                                                                         
            								                            40 | 119.6
                                                                         
								                                        0.23
                                                                         
            								                            40 | 32.2
                                                                         
								                                        0.13
                                                                         
            								                            20 | 6.4
                                                                         
								                                        0.15
                                                                         
            								                            25 | 72.8
                                                                         
								                                        0.17
                                                                         
            								                            15 | 15.1
                                                                         
								                                        0.11
                                                                         
            								                            50 | 10.1
                                                                         
								                                        0.12
                                                                         
            								                            65 | 32.8
                                                                         
								                                        0.16
                                                                         
            								                            40 | 1.00
                                                                         
								                                        0.15
                                                                         
            								                            25 | -0.125
                                                                         
								                                        0.09
                                                                         
            								                            10 | -0.17
                                                                         
								                                        0.10
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             |