RF BERETTA 261K - 1403052
Sex:Male
Book:Pure Bred
| Birth Date:11/1/2022
Tattoo:GNR 61K
| Sire:RF CALIBER 014G - 1310444
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 10.1
0.27 | 3.4
0.36 | 98.1
0.33 | 142.2
0.34 | 23.6
0.16 | 5.4
0.18 | 72.7
0.22 | 16.3
0.16 | 10.8
0.27 | 33.1
0.24 | 0.80
0.22 | -0.071
0.15 | -0.04
0.17 |
|
|
|
|
RF MR 146J - 1360684
Sex:Male
Book:Pure Bred
| Birth Date:6/1/2021
Tattoo:GNR 146J
| Sire:R PLUS YUMA 9087G - 1268545
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 12.5
0.28 | 0.8
0.38 | 83.2
0.29 | 129.3
0.29 | 22.5
0.16 | 5.8
0.20 | 64.1
0.20 | 16.6
0.16 | 11.6
0.22 | 27.0
0.24 | 0.75
0.23 | -0.085
0.16 | -0.03
0.19 |
|
|
|
|
SRH HALO 50H - 1322147
Sex:Female
Book:Pure Bred
| Birth Date:2/2/2020
Tattoo:SRH 50H
| Sire:RF CAPACITY 742E - 1207984
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 9.9
0.26 | 2.8
0.30 | 87.7
0.28 | 129.2
0.29 | 23.5
0.25 | 6.1
0.23 | 67.4
0.26 | 14.8
0.20 | 10.8
0.23 | 29.8
0.24 | 0.85
0.22 | -0.068
0.18 | -0.02
0.21 |
|
|
|
|
SRH CAPACITY 38H - 1322148
Sex:Male
Book:Pure Bred
| Birth Date:30/1/2020
Tattoo:SRH 38H
| Sire:RF CAPACITY 742E - 1207984
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 9.5
0.25 | 3.3
0.29 | 88.8
0.32 | 131.5
0.31 | 22.5
0.20 | 6.2
0.21 | 66.9
0.24 | 15.2
0.16 | 10.8
0.23 | 34.4
0.24 | 0.91
0.22 | -0.068
0.18 | -0.02
0.21 |
|
|
|
|
RF/CD SADIE 060H - 1316070
Sex:Female
Book:Pure Bred
| Birth Date:8/1/2020
Tattoo:GNR 60H
| Sire:IPU BENTLEY 81F - 1253150
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 6.5
0.45 | 4.5
0.51 | 99.6
0.46 | 142.1
0.47 | 21.8
0.18 | 3.8
0.27 | 71.6
0.27 | 11.6
0.31 | 11.8
0.41 | 34.8
0.40 | 0.89
0.37 | -0.103
0.31 | -0.15
0.35 |
|
|
|
|
RF/CD SADIE 9134G - 1287925
Sex:Female
Book:Pure Bred
| Birth Date:28/2/2019
Tattoo:GNR 9134G
| Sire:WFL ABSOLUTE 51Y - 754744
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 15.6
0.29 | -0.6
0.32 | 72.6
0.29 | 108.0
0.29 | 20.2
0.29 | 7.4
0.26 | 56.5
0.29 | 15.6
0.24 | 9.5
0.26 | 20.8
0.25 | 0.52
0.25 | -0.078
0.19 | 0.00
0.21 |
|
|
|
|
MR RUSYLVIA GUARDIAN 84G - 1284313
Sex:Male
Book:Percentage
| Birth Date:10/2/2019
Tattoo:KJP 84G
| Sire:WS STEPPING STONE B44 - 1166411
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 15.0
0.42 | -0.5
0.46 | 74.5
0.44 | 105.5
0.45 | 26.8
0.22 | 6.8
0.26 | 64.1
0.29 | 15.6
0.33 | 11.7
0.39 | 15.0
0.40 | 0.48
0.38 | -0.050
0.33 | -0.05
0.35 |
|
|
|
|
RF SADIE 976G - 1274200
Sex:Female
Book:Pure Bred
| Birth Date:15/1/2019
Tattoo:GNR 976G
| Sire:RF CAPACITY 742E - 1207984
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 9.3
0.27 | 3.8
0.32 | 89.8
0.28 | 133.4
0.28 | 21.9
0.24 | 6.8
0.24 | 66.8
0.25 | 15.1
0.21 | 10.8
0.24 | 31.8
0.24 | 0.87
0.22 | -0.068
0.18 | -0.02
0.21 |
|
|
|
|
BTF STEPPING STONE 3F - 1245512
Sex:Male
Book:Percentage
| Birth Date:26/2/2018
Tattoo:BTF 3F
| Sire:WS STEPPING STONE B44 - 1166411
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 15.5
0.42 | -2.5
0.46 | 71.2
0.44 | 109.6
0.44 | 26.8
0.23 | 7.3
0.26 | 62.4
0.30 | 12.9
0.33 | 9.5
0.39 | 27.2
0.41 | 0.54
0.37 | -0.044
0.32 | 0.30
0.37 |
|
|
|
|
HFL SADIE 8057F - 1239506
Sex:Female
Book:Pure Bred
| Birth Date:16/2/2018
Tattoo:HFL 8057F
| Sire:RF CAPTAIN BLACK 430B - 1116433
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 12.6
0.23 | 2.2
0.26 | 85.6
0.24 | 132.2
0.25 | 17.5
0.20 | 8.8
0.19 | 60.3
0.21 | 13.4
0.18 | 5.4
0.23 | 31.4
0.24 | 0.85
0.22 | -0.067
0.18 | -0.14
0.22 |
|
|
|
|
HFL SADIE 8049F - 1239505
Sex:Female
Book:Pure Bred
| Birth Date:13/2/2018
Tattoo:HFL 8049F
| Sire:RF CAPTAIN BLACK 430B - 1116433
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 12.9
0.41 | 2.0
0.46 | 90.9
0.44 | 139.0
0.44 | 17.5
0.22 | 8.9
0.25 | 63.0
0.29 | 13.3
0.34 | 6.1
0.39 | 40.0
0.40 | 0.93
0.37 | -0.070
0.32 | -0.28
0.36 |
|
|
|
|
RF HUSKER 880F - 1242500
Sex:Male
Book:Percentage
| Birth Date:2/2/2018
Tattoo:GNR 880F
| Sire:W/C HUSKER 750C - 1167964
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 9.9
0.25 | 2.0
0.35 | 65.1
0.32 | 92.5
0.33 | 27.5
0.17 | 4.2
0.18 | 60.1
0.22 | 15.7
0.15 | 11.8
0.20 | 17.9
0.24 | 0.79
0.22 | -0.089
0.15 | -0.03
0.17 |
|
|
|
|
SVS WESTCOTT 830F - 1235885
Sex:Male
Book:Pure Bred
| Birth Date:12/1/2018
Tattoo:TLAS 830F
| Sire:WFL WESTCOTT 24C - 1142050
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 7.6
0.23 | 4.0
0.26 | 90.5
0.25 | 134.2
0.25 | 20.7
0.22 | 1.7
0.21 | 66.0
0.23 | 15.0
0.20 | 10.8
0.24 | 34.6
0.26 | 0.98
0.23 | -0.067
0.20 | -0.06
0.22 |
|
|
|
|
SVS SADIE 818F - 1235873
Sex:Female
Book:Pure Bred
| Birth Date:8/1/2018
Tattoo:TLAS 818F
| Sire:WFL WESTCOTT 24C - 1142050
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 7.6
0.23 | 4.0
0.26 | 90.5
0.25 | 134.2
0.25 | 20.7
0.22 | 1.7
0.21 | 66.0
0.23 | 15.0
0.20 | 10.8
0.25 | 34.6
0.25 | 0.98
0.23 | -0.067
0.20 | -0.06
0.23 |
|
|
|
|
MISS RUSYLVIA 82E - 1210895
Sex:Female
Book:Pure Bred
| Birth Date:14/2/2017
Tattoo:KJP 82E
| Sire:WS STEPPING STONE B44 - 1166411
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 14.8
0.42 | 0.1
0.46 | 74.5
0.44 | 105.3
0.44 | 26.8
0.23 | 7.2
0.26 | 64.1
0.30 | 10.7
0.34 | 9.7
0.39 | 19.0
0.40 | 0.43
0.37 | -0.036
0.33 | 0.17
0.36 |
|
|
|
|
NUG MAX 317E - 1209704
Sex:Male
Book:Pure Bred
| Birth Date:9/2/2017
Tattoo:NUG 317E
| Sire:WFL WESTCOTT 24C - 1142050
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 7.3
0.26 | 4.1
0.29 | 91.2
0.30 | 135.1
0.29 | 20.7
0.24 | 1.4
0.23 | 66.3
0.26 | 15.0
0.20 | 10.8
0.24 | 34.7
0.26 | 0.98
0.23 | -0.067
0.21 | -0.06
0.23 |
|
|
|
|
WJS EVERLAST 70E - 1221630
Sex:Male
Book:Pure Bred
| Birth Date:7/2/2017
Tattoo:WJS 70E
| Sire:WFL WESTCOTT 24C - 1142050
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 6.9
0.51 | 2.9
0.60 | 86.6
0.56 | 132.3
0.57 | 20.9
0.28 | 0.8
0.32 | 64.2
0.37 | 14.7
0.35 | 11.1
0.40 | 31.9
0.45 | 1.01
0.40 | -0.083
0.35 | -0.07
0.38 |
|
|
|
|
MR RUSYLVIA 29E - 1223661
Sex:Male
Book:Percentage
| Birth Date:6/2/2017
Tattoo:KJP 29E
| Sire:WS STEPPING STONE B44 - 1166411
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 13.5
0.24 | 0.3
0.26 | 80.8
0.25 | 122.7
0.25 | 26.8
0.21 | 6.0
0.20 | 67.2
0.22 | 13.2
0.18 | 10.9
0.23 | 28.2
0.24 | 0.60
0.23 | -0.061
0.20 | 0.07
0.22 |
|
|
|
|
CD SADIE 7029 - 1240370
Sex:Female
Book:Pure Bred
| Birth Date:4/2/2017
Tattoo:BOHR 29E
| Sire:WS STEPPING STONE B44 - 1166411
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 13.0
0.43 | 0.9
0.47 | 90.6
0.46 | 141.6
0.46 | 26.8
0.28 | 5.7
0.26 | 72.1
0.34 | 10.6
0.34 | 10.0
0.39 | 43.7
0.40 | 0.77
0.38 | -0.046
0.32 | 0.16
0.36 |
|
|
|
|
MR NUG 294E - 1209700
Sex:Male
Book:Pure Bred
| Birth Date:1/2/2017
Tattoo:NUG 294E
| Sire:WFL WESTCOTT 24C - 1142050
Dam:BLACKSAND SADIE 4Z - 767599
|
EPD
Acc
| 7.3
0.26 | 4.0
0.29 | 90.5
0.27 | 134.2
0.27 | 20.7
0.24 | 1.4
0.23 | 66.0
0.25 | 15.0
0.20 | 10.8
0.24 | 34.6
0.26 | 0.98
0.23 | -0.067
0.20 | -0.06
0.23 |
|
|
|
|