SIMMERON NELSON 7N - 1519796
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:2/1/2025 
                                                                    Tattoo:FSR     7N 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SIMMERON CAITLYN 11C - 1152022 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.6
                                                                         
								                                        0.21
                                                                         
            								                            55 | 4.7
                                                                         
								                                        0.33
                                                                         
            								                            75 | 66.5
                                                                         
								                                        0.23
                                                                         
            								                            95 | 92.8
                                                                         
								                                        0.24
                                                                         
            								                            95 | 40.0
                                                                         
								                                        0.19
                                                                         
            								                            1 | 9.7
                                                                         
								                                        0.15
                                                                         
            								                            3 | 73.3
                                                                         
								                                        0.20
                                                                         
            								                            15 | 20.3
                                                                         
								                                        0.13
                                                                         
            								                            2 | 7.4
                                                                         
								                                        0.20
                                                                         
            								                            90 | 12.1
                                                                         
								                                        0.18
                                                                         
            								                            100 | 0.76
                                                                         
								                                        0.16
                                                                         
            								                            85 | -0.123
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.09
                                                                         
								                                        0.11
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC MALEK 14M - 1515825
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:9/1/2024 
                                                                    Tattoo:HHCC   14M 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC ADA 69A - 798083 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.0
                                                                         
								                                        0.37
                                                                         
            								                            65 | 2.9
                                                                         
								                                        0.41
                                                                         
            								                            40 | 63.1
                                                                         
								                                        0.40
                                                                         
            								                            100 | 74.4
                                                                         
								                                        0.41
                                                                         
            								                            100 | 38.1
                                                                         
								                                        0.15
                                                                         
            								                            3 | 6.5
                                                                         
								                                        0.19
                                                                         
            								                            20 | 69.7
                                                                         
								                                        0.23
                                                                         
            								                            30 | 19.3
                                                                         
								                                        0.32
                                                                         
            								                            4 | 10.7
                                                                         
								                                        0.36
                                                                         
            								                            55 | 0.0
                                                                         
								                                        0.35
                                                                         
            								                            100 | 0.73
                                                                         
								                                        0.32
                                                                         
            								                            90 | -0.137
                                                                         
								                                        0.27
                                                                         
            								                            2 | -0.11
                                                                         
								                                        0.31
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SCHATZ ML QUEEN BLAZE 47L - 1483254
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:10/12/2023 
                                                                    Tattoo:MLS    47L 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SCHATZ ML HARLEQUIN 25H - 1324784 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.4
                                                                         
								                                        0.15
                                                                         
            								                            70 | 4.5
                                                                         
								                                        0.18
                                                                         
            								                            70 | 69.4
                                                                         
								                                        0.17
                                                                         
            								                            85 | 96.3
                                                                         
								                                        0.16
                                                                         
            								                            90 | 33.8
                                                                         
								                                        0.12
                                                                         
            								                            15 | 7.4
                                                                         
								                                        0.11
                                                                         
            								                            15 | 68.5
                                                                         
								                                        0.14
                                                                         
            								                            35 | 14.9
                                                                         
								                                        0.11
                                                                         
            								                            55 | 8.6
                                                                         
								                                        0.16
                                                                         
            								                            80 | 13.9
                                                                         
								                                        0.16
                                                                         
            								                            100 | 0.85
                                                                         
								                                        0.14
                                                                         
            								                            65 | -0.127
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.07
                                                                         
								                                        0.10
                                                                         
            								                            50 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SIMMERON LENA 17L - 1439520
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:18/1/2023 
                                                                    Tattoo:FSR    17L 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SIMMERON ALICIA 14A - 788459 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.2
                                                                         
								                                        0.21
                                                                         
            								                            60 | 5.0
                                                                         
								                                        0.34
                                                                         
            								                            80 | 73.2
                                                                         
								                                        0.26
                                                                         
            								                            75 | 103.5
                                                                         
								                                        0.26
                                                                         
            								                            75 | 41.8
                                                                         
								                                        0.18
                                                                         
            								                            1 | 8.7
                                                                         
								                                        0.16
                                                                         
            								                            5 | 78.4
                                                                         
								                                        0.21
                                                                         
            								                            3 | 20.1
                                                                         
								                                        0.13
                                                                         
            								                            2 | 8.0
                                                                         
								                                        0.26
                                                                         
            								                            90 | 15.6
                                                                         
								                                        0.19
                                                                         
            								                            100 | 0.79
                                                                         
								                                        0.15
                                                                         
            								                            80 | -0.123
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.09
                                                                         
								                                        0.11
                                                                         
            								                            60 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SIMMERON KALEB 31K - 1411855
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:5/3/2022 
                                                                    Tattoo:FSR    31K 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SIMMERON XITA 1X - 741355 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.6
                                                                         
								                                        0.22
                                                                         
            								                            85 | 5.5
                                                                         
								                                        0.35
                                                                         
            								                            85 | 70.7
                                                                         
								                                        0.30
                                                                         
            								                            85 | 97.7
                                                                         
								                                        0.32
                                                                         
            								                            85 | 36.5
                                                                         
								                                        0.20
                                                                         
            								                            10 | 8.4
                                                                         
								                                        0.16
                                                                         
            								                            10 | 71.9
                                                                         
								                                        0.23
                                                                         
            								                            20 | 20.6
                                                                         
								                                        0.13
                                                                         
            								                            1 | 7.8
                                                                         
								                                        0.20
                                                                         
            								                            90 | 16.5
                                                                         
								                                        0.19
                                                                         
            								                            95 | 0.74
                                                                         
								                                        0.17
                                                                         
            								                            90 | -0.124
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.13
                                                                         
								                                        0.11
                                                                         
            								                            75 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    JAMAR JAZZ 105J - 1423500
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:24/9/2021 
                                                                    Tattoo:JMAR  105J 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:JMAR RICHGIRL GEM 505C - 1183183 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.7
                                                                         
								                                        0.16
                                                                         
            								                            75 | 4.8
                                                                         
								                                        0.19
                                                                         
            								                            75 | 71.0
                                                                         
								                                        0.18
                                                                         
            								                            80 | 93.4
                                                                         
								                                        0.18
                                                                         
            								                            95 | 37.2
                                                                         
								                                        0.14
                                                                         
            								                            4 | 6.0
                                                                         
								                                        0.13
                                                                         
            								                            25 | 72.7
                                                                         
								                                        0.15
                                                                         
            								                            15 | 15.6
                                                                         
								                                        0.13
                                                                         
            								                            40 | 11.6
                                                                         
								                                        0.18
                                                                         
            								                            40 | 8.9
                                                                         
								                                        0.16
                                                                         
            								                            100 | 0.86
                                                                         
								                                        0.16
                                                                         
            								                            65 | -0.137
                                                                         
								                                        0.11
                                                                         
            								                            2 | -0.15
                                                                         
								                                        0.13
                                                                         
            								                            80 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SIMMERON JANICE 28J - 1373915
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:4/2/2021 
                                                                    Tattoo:FSR    28J 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SIMMERON FARAH 22F - 1249640 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.3
                                                                         
								                                        0.20
                                                                         
            								                            70 | 4.7
                                                                         
								                                        0.32
                                                                         
            								                            75 | 53.8
                                                                         
								                                        0.27
                                                                         
            								                            100 | 73.1
                                                                         
								                                        0.26
                                                                         
            								                            100 | 37.9
                                                                         
								                                        0.18
                                                                         
            								                            3 | 9.1
                                                                         
								                                        0.16
                                                                         
            								                            4 | 64.8
                                                                         
								                                        0.21
                                                                         
            								                            55 | 18.9
                                                                         
								                                        0.13
                                                                         
            								                            5 | 7.7
                                                                         
								                                        0.25
                                                                         
            								                            90 | 2.2
                                                                         
								                                        0.18
                                                                         
            								                            100 | 0.66
                                                                         
								                                        0.15
                                                                         
            								                            95 | -0.127
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.11
                                                                         
								                                        0.11
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    EDN SUBARU 95J - 1345630
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:3/2/2021 
                                                                    Tattoo:EDN    95J 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:EDN DEAL 77A - 838074 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 8.4
                                                                         
								                                        0.22
                                                                         
            								                            45 | 3.5
                                                                         
								                                        0.39
                                                                         
            								                            50 | 66.6
                                                                         
								                                        0.31
                                                                         
            								                            95 | 88.8
                                                                         
								                                        0.36
                                                                         
            								                            95 | 39.4
                                                                         
								                                        0.25
                                                                         
            								                            2 | 8.8
                                                                         
								                                        0.16
                                                                         
            								                            5 | 72.7
                                                                         
								                                        0.27
                                                                         
            								                            15 | 18.0
                                                                         
								                                        0.14
                                                                         
            								                            15 | 6.8
                                                                         
								                                        0.21
                                                                         
            								                            95 | 4.9
                                                                         
								                                        0.20
                                                                         
            								                            100 | 0.74
                                                                         
								                                        0.17
                                                                         
            								                            90 | -0.126
                                                                         
								                                        0.10
                                                                         
            								                            10 | -0.08
                                                                         
								                                        0.12
                                                                         
            								                            55 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC JANE 27J - 1386865
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:16/1/2021 
                                                                    Tattoo:HHCC   27J 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC CHELLE 168C - 1156145 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.1
                                                                         
								                                        0.20
                                                                         
            								                            80 | 5.9
                                                                         
								                                        0.23
                                                                         
            								                            90 | 76.9
                                                                         
								                                        0.22
                                                                         
            								                            60 | 102.7
                                                                         
								                                        0.22
                                                                         
            								                            80 | 37.8
                                                                         
								                                        0.17
                                                                         
            								                            3 | 6.2
                                                                         
								                                        0.15
                                                                         
            								                            25 | 76.3
                                                                         
								                                        0.19
                                                                         
            								                            10 | 18.1
                                                                         
								                                        0.16
                                                                         
            								                            10 | 11.9
                                                                         
								                                        0.22
                                                                         
            								                            35 | 15.7
                                                                         
								                                        0.20
                                                                         
            								                            100 | 0.91
                                                                         
								                                        0.19
                                                                         
            								                            50 | -0.128
                                                                         
								                                        0.15
                                                                         
            								                            10 | -0.18
                                                                         
								                                        0.16
                                                                         
            								                            90 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    SIMMERON JOLENE 4J - 1373796
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:3/1/2021 
                                                                    Tattoo:FSR     4J 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:SIMMERON CASSANDRA 8C - 1152024 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.5
                                                                         
								                                        0.21
                                                                         
            								                            80 | 4.3
                                                                         
								                                        0.36
                                                                         
            								                            65 | 66.8
                                                                         
								                                        0.29
                                                                         
            								                            90 | 88.2
                                                                         
								                                        0.31
                                                                         
            								                            95 | 37.1
                                                                         
								                                        0.25
                                                                         
            								                            4 | 8.6
                                                                         
								                                        0.18
                                                                         
            								                            10 | 70.5
                                                                         
								                                        0.26
                                                                         
            								                            25 | 17.8
                                                                         
								                                        0.15
                                                                         
            								                            15 | 6.6
                                                                         
								                                        0.27
                                                                         
            								                            95 | 14.5
                                                                         
								                                        0.20
                                                                         
            								                            100 | 0.87
                                                                         
								                                        0.17
                                                                         
            								                            60 | -0.127
                                                                         
								                                        0.11
                                                                         
            								                            10 | -0.12
                                                                         
								                                        0.12
                                                                         
            								                            70 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC HARLEY 104H - 1357491
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:13/2/2020 
                                                                    Tattoo:HHCC  104H 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC ADA 69A - 798083 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.9
                                                                         
								                                        0.38
                                                                         
            								                            75 | 6.5
                                                                         
								                                        0.42
                                                                         
            								                            95 | 78.5
                                                                         
								                                        0.45
                                                                         
            								                            50 | 101.7
                                                                         
								                                        0.40
                                                                         
            								                            80 | 38.1
                                                                         
								                                        0.26
                                                                         
            								                            3 | 5.7
                                                                         
								                                        0.20
                                                                         
            								                            30 | 77.4
                                                                         
								                                        0.32
                                                                         
            								                            5 | 16.8
                                                                         
								                                        0.31
                                                                         
            								                            25 | 9.2
                                                                         
								                                        0.37
                                                                         
            								                            75 | 6.0
                                                                         
								                                        0.35
                                                                         
            								                            100 | 0.81
                                                                         
								                                        0.33
                                                                         
            								                            75 | -0.140
                                                                         
								                                        0.28
                                                                         
            								                            1 | -0.29
                                                                         
								                                        0.32
                                                                         
            								                            100 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC HEMINGWAY 80H - 1380619
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:6/2/2020 
                                                                    Tattoo:HHCC   80H 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC ADA 69A - 798083 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.5
                                                                         
								                                        0.20
                                                                         
            								                            80 | 4.6
                                                                         
								                                        0.23
                                                                         
            								                            75 | 68.5
                                                                         
								                                        0.22
                                                                         
            								                            90 | 85.9
                                                                         
								                                        0.22
                                                                         
            								                            100 | 38.1
                                                                         
								                                        0.17
                                                                         
            								                            3 | 5.4
                                                                         
								                                        0.15
                                                                         
            								                            35 | 72.4
                                                                         
								                                        0.19
                                                                         
            								                            20 | 16.5
                                                                         
								                                        0.17
                                                                         
            								                            30 | 12.1
                                                                         
								                                        0.21
                                                                         
            								                            35 | 5.3
                                                                         
								                                        0.20
                                                                         
            								                            100 | 0.76
                                                                         
								                                        0.18
                                                                         
            								                            85 | -0.138
                                                                         
								                                        0.15
                                                                         
            								                            2 | -0.16
                                                                         
								                                        0.16
                                                                         
            								                            85 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KHG CHEROKEE 65H - 1344611
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:16/1/2020 
                                                                    Tattoo:KHG    65H 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:KHG LEHNE 160X - 734851 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.2
                                                                         
								                                        0.21
                                                                         
            								                            80 | 5.9
                                                                         
								                                        0.24
                                                                         
            								                            90 | 75.0
                                                                         
								                                        0.22
                                                                         
            								                            65 | 105.4
                                                                         
								                                        0.22
                                                                         
            								                            75 | 36.2
                                                                         
								                                        0.14
                                                                         
            								                            10 | 8.3
                                                                         
								                                        0.16
                                                                         
            								                            10 | 73.7
                                                                         
								                                        0.17
                                                                         
            								                            15 | 19.1
                                                                         
								                                        0.16
                                                                         
            								                            5 | 8.4
                                                                         
								                                        0.21
                                                                         
            								                            85 | 19.4
                                                                         
								                                        0.20
                                                                         
            								                            90 | 0.90
                                                                         
								                                        0.20
                                                                         
            								                            50 | -0.121
                                                                         
								                                        0.14
                                                                         
            								                            15 | -0.10
                                                                         
								                                        0.15
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    KHG KING 10H - 1339122
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:5/1/2020 
                                                                    Tattoo:KHG    10H 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:KHG LEHNE 160X - 734851 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.2
                                                                         
								                                        0.21
                                                                         
            								                            80 | 5.9
                                                                         
								                                        0.24
                                                                         
            								                            90 | 75.0
                                                                         
								                                        0.22
                                                                         
            								                            65 | 105.4
                                                                         
								                                        0.22
                                                                         
            								                            75 | 36.2
                                                                         
								                                        0.14
                                                                         
            								                            10 | 8.3
                                                                         
								                                        0.16
                                                                         
            								                            10 | 73.7
                                                                         
								                                        0.17
                                                                         
            								                            15 | 19.1
                                                                         
								                                        0.16
                                                                         
            								                            5 | 8.4
                                                                         
								                                        0.21
                                                                         
            								                            85 | 19.4
                                                                         
								                                        0.20
                                                                         
            								                            90 | 0.90
                                                                         
								                                        0.18
                                                                         
            								                            50 | -0.121
                                                                         
								                                        0.14
                                                                         
            								                            15 | -0.10
                                                                         
								                                        0.15
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    BLAZIN GERANIUM 902G - 1310426
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:19/3/2019 
                                                                    Tattoo:BLZN  902G 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:WOLFE ROSE 902C - 1176708 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 9.1
                                                                         
								                                        0.31
                                                                         
            								                            40 | 2.2
                                                                         
								                                        0.40
                                                                         
            								                            30 | 56.0
                                                                         
								                                        0.34
                                                                         
            								                            100 | 72.6
                                                                         
								                                        0.34
                                                                         
            								                            100 | 36.1
                                                                         
								                                        0.26
                                                                         
            								                            10 | 8.7
                                                                         
								                                        0.17
                                                                         
            								                            5 | 64.1
                                                                         
								                                        0.29
                                                                         
            								                            60 | 16.8
                                                                         
								                                        0.14
                                                                         
            								                            25 | 10.0
                                                                         
								                                        0.17
                                                                         
            								                            65 | 13.5
                                                                         
								                                        0.26
                                                                         
            								                            100 | 0.83
                                                                         
								                                        0.23
                                                                         
            								                            70 | -0.124
                                                                         
								                                        0.09
                                                                         
            								                            10 | -0.03
                                                                         
								                                        0.10
                                                                         
            								                            35 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    EDN SUBARU 49G - 1271108
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:23/2/2019 
                                                                    Tattoo:EDN   149G 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:FOUR D MS RADIUM 46B - 836184 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.2
                                                                         
								                                        0.21
                                                                         
            								                            95 | 7.6
                                                                         
								                                        0.36
                                                                         
            								                            100 | 73.7
                                                                         
								                                        0.27
                                                                         
            								                            70 | 96.6
                                                                         
								                                        0.29
                                                                         
            								                            90 | 38.2
                                                                         
								                                        0.17
                                                                         
            								                            3 | 5.3
                                                                         
								                                        0.18
                                                                         
            								                            40 | 75.1
                                                                         
								                                        0.20
                                                                         
            								                            10 | 14.3
                                                                         
								                                        0.14
                                                                         
            								                            65 | 9.3
                                                                         
								                                        0.24
                                                                         
            								                            75 | 12.9
                                                                         
								                                        0.18
                                                                         
            								                            100 | 0.74
                                                                         
								                                        0.15
                                                                         
            								                            90 | -0.129
                                                                         
								                                        0.10
                                                                         
            								                            5 | -0.10
                                                                         
								                                        0.11
                                                                         
            								                            65 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC GURU 49G - 1307627
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:14/2/2019 
                                                                    Tattoo:HHCC   49G 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC ADA 69A - 798083 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.5
                                                                         
								                                        0.20
                                                                         
            								                            80 | 4.6
                                                                         
								                                        0.23
                                                                         
            								                            75 | 68.5
                                                                         
								                                        0.22
                                                                         
            								                            90 | 85.9
                                                                         
								                                        0.22
                                                                         
            								                            100 | 38.1
                                                                         
								                                        0.17
                                                                         
            								                            3 | 5.4
                                                                         
								                                        0.15
                                                                         
            								                            35 | 72.4
                                                                         
								                                        0.19
                                                                         
            								                            20 | 16.5
                                                                         
								                                        0.17
                                                                         
            								                            30 | 12.1
                                                                         
								                                        0.21
                                                                         
            								                            35 | 5.3
                                                                         
								                                        0.20
                                                                         
            								                            100 | 0.76
                                                                         
								                                        0.19
                                                                         
            								                            85 | -0.138
                                                                         
								                                        0.15
                                                                         
            								                            2 | -0.16
                                                                         
								                                        0.16
                                                                         
            								                            85 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    HHCC GIA 32G - 1307623
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Full Blood 
                                                                 | Birth Date:10/2/2019 
                                                                    Tattoo:HHCC   32G 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:HHCC ADA 69A - 798083 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.5
                                                                         
								                                        0.20
                                                                         
            								                            80 | 4.6
                                                                         
								                                        0.23
                                                                         
            								                            75 | 68.5
                                                                         
								                                        0.22
                                                                         
            								                            90 | 85.9
                                                                         
								                                        0.22
                                                                         
            								                            100 | 38.1
                                                                         
								                                        0.17
                                                                         
            								                            3 | 5.4
                                                                         
								                                        0.15
                                                                         
            								                            35 | 72.4
                                                                         
								                                        0.19
                                                                         
            								                            20 | 16.5
                                                                         
								                                        0.17
                                                                         
            								                            30 | 12.1
                                                                         
								                                        0.21
                                                                         
            								                            35 | 5.3
                                                                         
								                                        0.19
                                                                         
            								                            100 | 0.76
                                                                         
								                                        0.18
                                                                         
            								                            85 | -0.138
                                                                         
								                                        0.15
                                                                         
            								                            2 | -0.16
                                                                         
								                                        0.16
                                                                         
            								                            85 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    EDN SUBARU 84G - 1269499
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Full Blood 
                                                                 | Birth Date:9/2/2019 
                                                                    Tattoo:EDN    84G 
                                                                 | Sire:CROSSROAD SUBARU 73C - 1135966 
                                                                    Dam:EDN DYNASTY 99E - 1216023 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.9
                                                                         
								                                        0.24
                                                                         
            								                            55 | 5.2
                                                                         
								                                        0.34
                                                                         
            								                            85 | 71.2
                                                                         
								                                        0.34
                                                                         
            								                            80 | 90.8
                                                                         
								                                        0.32
