MAVV NOVELTY  219N - 1511027
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:20/2/2025 
                                                                    Tattoo:MJIS  219N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MAVV GALA 41G - 1336525 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.6
                                                                         
								                                        0.21
                                                                         
            								                            70 | 3.9
                                                                         
								                                        0.34
                                                                         
            								                            60 | 81.4
                                                                         
								                                        0.29
                                                                         
            								                            40 | 112.7
                                                                         
								                                        0.27
                                                                         
            								                            55 | 10.3
                                                                         
								                                        0.16
                                                                         
            								                            100 | 3.8
                                                                         
								                                        0.16
                                                                         
            								                            60 | 51.0
                                                                         
								                                        0.20
                                                                         
            								                            100 | 16.7
                                                                         
								                                        0.12
                                                                         
            								                            25 | 14.5
                                                                         
								                                        0.17
                                                                         
            								                            10 | 25.6
                                                                         
								                                        0.16
                                                                         
            								                            75 | 0.72
                                                                         
								                                        0.16
                                                                         
            								                            90 | -0.081
                                                                         
								                                        0.10
                                                                         
            								                            75 | 0.08
                                                                         
								                                        0.11
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    RVCC BLK NORTH LAMBTON 22N - 1526460
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:14/2/2025 
                                                                    Tattoo:BREW   22N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RVCC BLK FOUND FORTUNE 04F ET - 1241047 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.6
                                                                         
								                                        0.25
                                                                         
            								                            90 | 6.5
                                                                         
								                                        0.34
                                                                         
            								                            95 | 91.4
                                                                         
								                                        0.28
                                                                         
            								                            10 | 125.7
                                                                         
								                                        0.27
                                                                         
            								                            25 | 18.4
                                                                         
								                                        0.17
                                                                         
            								                            95 | 0.9
                                                                         
								                                        0.17
                                                                         
            								                            90 | 64.1
                                                                         
								                                        0.21
                                                                         
            								                            60 | 18.0
                                                                         
								                                        0.18
                                                                         
            								                            15 | 15.0
                                                                         
								                                        0.22
                                                                         
            								                            10 | 26.3
                                                                         
								                                        0.20
                                                                         
            								                            70 | 0.73
                                                                         
								                                        0.19
                                                                         
            								                            90 | -0.079
                                                                         
								                                        0.16
                                                                         
            								                            80 | 0.03
                                                                         
								                                        0.18
                                                                         
            								                            20 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV NEVERLAND 157N - 1510971
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:30/1/2025 
                                                                    Tattoo:MJIS  157N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MI MS DEVA 10D - 1186472 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.4
                                                                         
								                                        0.23
                                                                         
            								                            70 | 4.1
                                                                         
								                                        0.36
                                                                         
            								                            65 | 89.1
                                                                         
								                                        0.31
                                                                         
            								                            15 | 129.1
                                                                         
								                                        0.29
                                                                         
            								                            20 | 12.6
                                                                         
								                                        0.18
                                                                         
            								                            100 | 2.9
                                                                         
								                                        0.19
                                                                         
            								                            70 | 57.2
                                                                         
								                                        0.22
                                                                         
            								                            90 | 16.7
                                                                         
								                                        0.15
                                                                         
            								                            25 | 14.8
                                                                         
								                                        0.19
                                                                         
            								                            10 | 35.0
                                                                         
								                                        0.19
                                                                         
            								                            35 | 0.89
                                                                         
								                                        0.18
                                                                         
            								                            55 | -0.078
                                                                         
								                                        0.12
                                                                         
            								                            80 | 0.06
                                                                         
								                                        0.13
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV NITRO 117N - 1510924
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:22/1/2025 
                                                                    Tattoo:MJIS  117N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MAVV HELENA 152H - 1356549 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.7
                                                                         
								                                        0.24
                                                                         
            								                            75 | 4.6
                                                                         
								                                        0.36
                                                                         
            								                            75 | 93.9
                                                                         
								                                        0.30
                                                                         
            								                            10 | 137.5
                                                                         
								                                        0.28
                                                                         
            								                            10 | 18.0
                                                                         
								                                        0.17
                                                                         
            								                            95 | 1.7
                                                                         
								                                        0.18
                                                                         
            								                            85 | 65.0
                                                                         
								                                        0.21
                                                                         
            								                            55 | 14.7
                                                                         
								                                        0.13
                                                                         
            								                            55 | 16.9
                                                                         
								                                        0.19
                                                                         
            								                            2 | 38.8
                                                                         
								                                        0.21
                                                                         
            								                            20 | 0.79
                                                                         
								                                        0.19
                                                                         
            								                            80 | -0.069
                                                                         
								                                        0.12
                                                                         
            								                            90 | 0.11
                                                                         
								                                        0.13
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    CITYVIEW BLACK BETTY 538N - 1512275
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:18/1/2025 
                                                                    Tattoo:CVBB  538N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:OUTLAW MISTRESS 830F - 1257086 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.6
                                                                         
								                                        0.41
                                                                         
            								                            85 | 3.9
                                                                         
								                                        0.45
                                                                         
            								                            60 | 87.7
                                                                         
								                                        0.42
                                                                         
            								                            20 | 127.4
                                                                         
								                                        0.43
                                                                         
            								                            25 | 18.1
                                                                         
								                                        0.15
                                                                         
            								                            95 | 1.6
                                                                         
								                                        0.23
                                                                         
            								                            85 | 62.0
                                                                         
								                                        0.24
                                                                         
            								                            70 | 16.2
                                                                         
								                                        0.33
                                                                         
            								                            35 | 12.0
                                                                         
								                                        0.37
                                                                         
            								                            35 | 34.8
                                                                         
								                                        0.38
                                                                         
            								                            35 | 0.77
                                                                         
								                                        0.35
                                                                         
            								                            85 | -0.087
                                                                         
								                                        0.30
                                                                         
            								                            65 | 0.09
                                                                         
								                                        0.34
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV NEMO 58N - 1510442
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/1/2025 
                                                                    Tattoo:MJIS   58N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MAVV GENESIS 107G - 1336551 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.5
                                                                         
								                                        0.24
                                                                         
            								                            85 | 5.2
                                                                         
								                                        0.35
                                                                         
            								                            85 | 94.3
                                                                         
								                                        0.30
                                                                         
            								                            10 | 132.4
                                                                         
								                                        0.29
                                                                         
            								                            15 | 14.6
                                                                         
								                                        0.17
                                                                         
            								                            100 | 2.7
                                                                         
								                                        0.17
                                                                         
            								                            75 | 61.8
                                                                         
								                                        0.21
                                                                         
            								                            70 | 17.1
                                                                         
								                                        0.12
                                                                         
            								                            20 | 14.7
                                                                         
								                                        0.18
                                                                         
            								                            10 | 31.5
                                                                         
								                                        0.20
                                                                         
            								                            50 | 0.82
                                                                         
								                                        0.18
                                                                         
            								                            70 | -0.080
                                                                         
								                                        0.10
                                                                         
            								                            80 | 0.09
                                                                         
								                                        0.11
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DTH TULA 5212 - 1512160
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:6/1/2025 
                                                                    Tattoo:DTR   212N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:IPU MS. TULA 104Z - 773713 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.3
                                                                         
								                                        0.44
                                                                         
            								                            80 | 6.1
                                                                         
								                                        0.47
                                                                         
            								                            95 | 102.1
                                                                         
								                                        0.47
                                                                         
            								                            2 | 147.2
                                                                         
								                                        0.47
                                                                         
            								                            3 | 15.7
                                                                         
								                                        0.23
                                                                         
            								                            100 | 4.0
                                                                         
								                                        0.27
                                                                         
            								                            55 | 66.8
                                                                         
								                                        0.31
                                                                         
            								                            45 | 18.5
                                                                         
								                                        0.37
                                                                         
            								                            10 | 15.3
                                                                         
								                                        0.40
                                                                         
            								                            5 | 32.5
                                                                         
								                                        0.40
                                                                         
            								                            45 | 0.67
                                                                         
								                                        0.39
                                                                         
            								                            95 | -0.081
                                                                         
								                                        0.33
                                                                         
            								                            75 | -0.04
                                                                         
								                                        0.35
                                                                         
            								                            40 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DTH TULA 5147 - 1512151
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:4/1/2025 
                                                                    Tattoo:DTR   147N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:IPU MS. TULA 104Z - 773713 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.6
                                                                         
								                                        0.43
                                                                         
            								                            85 | 4.3
                                                                         
								                                        0.48
                                                                         
            								                            65 | 87.5
                                                                         
								                                        0.47
                                                                         
            								                            20 | 123.0
                                                                         
								                                        0.47
                                                                         
            								                            30 | 15.7
                                                                         
								                                        0.23
                                                                         
            								                            100 | 3.4
                                                                         
								                                        0.27
                                                                         
            								                            65 | 59.5
                                                                         
								                                        0.31
                                                                         
            								                            85 | 16.7
                                                                         
								                                        0.36
                                                                         
            								                            25 | 15.5
                                                                         
								                                        0.40
                                                                         
            								                            4 | 28.6
                                                                         
								                                        0.40
                                                                         
            								                            60 | 0.65
                                                                         
								                                        0.37
                                                                         
            								                            95 | -0.074
                                                                         
								                                        0.33
                                                                         
            								                            85 | 0.01
                                                                         
								                                        0.34
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DEEG MS 15N - 1514133
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:3/1/2025 
                                                                    Tattoo:RDD    15N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:DEEG MS SAGE 16J - 1373609 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.7
                                                                         
								                                        0.29
                                                                         
            								                            55 | 3.3
                                                                         
								                                        0.38
                                                                         
            								                            50 | 94.1
                                                                         
								                                        0.30
                                                                         
            								                            10 | 130.3
                                                                         
								                                        0.29
                                                                         
            								                            20 | 16.7
                                                                         
								                                        0.19
                                                                         
            								                            100 | 4.4
                                                                         
								                                        0.22
                                                                         
            								                            50 | 63.8
                                                                         
								                                        0.23
                                                                         
            								                            60 | 18.3
                                                                         
								                                        0.17
                                                                         
            								                            10 | 15.9
                                                                         
								                                        0.25
                                                                         
            								                            3 | 27.3
                                                                         
								                                        0.24
                                                                         
            								                            65 | 0.74
                                                                         
								                                        0.23
                                                                         
            								                            90 | -0.061
                                                                         
								                                        0.16
                                                                         
            								                            95 | 0.09
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DTH AUTHORITY 5044 - 1511939
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:2/1/2025 
                                                                    Tattoo:DTR   044N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RF FLIRT 624D - 1174969 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.1
                                                                         
								                                        0.42
                                                                         
            								                            80 | 5.2
                                                                         
								                                        0.46
                                                                         
            								                            85 | 101.2
                                                                         
								                                        0.46
                                                                         
            								                            2 | 140.7
                                                                         
								                                        0.46
                                                                         
            								                            10 | 17.7
                                                                         
								                                        0.21
                                                                         
            								                            95 | 4.0
                                                                         
								                                        0.25
                                                                         
            								                            55 | 68.3
                                                                         
								                                        0.29
                                                                         
            								                            35 | 14.8
                                                                         
								                                        0.37
                                                                         
            								                            55 | 17.0
                                                                         
								                                        0.41
                                                                         
            								                            2 | 49.6
                                                                         
								                                        0.42
                                                                         
            								                            3 | 1.03
                                                                         
								                                        0.38
                                                                         
            								                            20 | -0.067
                                                                         
								                                        0.34
                                                                         
            								                            90 | 0.00
                                                                         
								                                        0.36
                                                                         
            								                            25 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    ROSBERN NARNIA 47N - 1510276
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:1/1/2025 
                                                                    Tattoo:RBN    47N 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:DONOVANDALE DRAGONFLY - 1169962 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.1
                                                                         
								                                        PE
                                                                         
            								                            75 | 4.6
                                                                         
								                                        PE
                                                                         
            								                            75 | 97.4
                                                                         
								                                        PE
                                                                         
            								                            4 | 140.1
                                                                         
								                                        PE
                                                                         
            								                            10 | 14.9
                                                                         
								                                        PE
                                                                         
            								                            100 | 3.5
                                                                         
								                                        PE
                                                                         
            								                            65 | 63.6
                                                                         
								                                        PE
                                                                         
            								                            60 | 15.3
                                                                         
								                                        PE
                                                                         
            								                            45 | 13.6
                                                                         
								                                        PE
                                                                         
            								                            15 | 37.8
                                                                         
								                                        PE
                                                                         
            								                            25 | 0.86
                                                                         
								                                        PE
                                                                         
            								                            65 | -0.084
                                                                         
								                                        PE
                                                                         
            								                            70 | 0.12
                                                                         
								                                        PE
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DTH SECURITY 4090 - 1512165
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:31/12/2024 
                                                                    Tattoo:DTR   090M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RF FLIRT 624D - 1174969 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.2
                                                                         
								                                        0.43
                                                                         
            								                            90 | 5.8
                                                                         
								                                        0.46
                                                                         
            								                            90 | 98.4
                                                                         
								                                        0.46
                                                                         
            								                            3 | 140.3
                                                                         
								                                        0.46
                                                                         
            								                            10 | 17.7
                                                                         
								                                        0.21
                                                                         
            								                            95 | 3.3
                                                                         
								                                        0.26
                                                                         
            								                            65 | 66.9
                                                                         
								                                        0.29
                                                                         
            								                            45 | 15.6
                                                                         
								                                        0.38
                                                                         
            								                            40 | 14.5
                                                                         
								                                        0.41
                                                                         
            								                            10 | 48.6
                                                                         
								                                        0.40
                                                                         
            								                            4 | 0.94
                                                                         
								                                        0.39
                                                                         
            								                            40 | -0.068
                                                                         
								                                        0.34
                                                                         
            								                            90 | 0.22
                                                                         
								                                        0.38
                                                                         
            								                            4 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    DTH BOSS 4132 - 1512155
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:20/12/2024 
                                                                    Tattoo:DTR   532M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RF FLIRT 624D - 1174969 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 6.2
                                                                         
								                                        0.43
                                                                         
            								                            70 | 4.4
                                                                         
								                                        0.47
                                                                         
            								                            70 | 99.3
                                                                         
								                                        0.46
                                                                         
            								                            3 | 139.5
                                                                         
								                                        0.46
                                                                         
            								                            10 | 17.7
                                                                         
								                                        0.21
                                                                         
            								                            95 | 4.7
                                                                         
								                                        0.25
                                                                         
            								                            45 | 67.4
                                                                         
								                                        0.29
                                                                         
            								                            40 | 13.8
                                                                         
								                                        0.36
                                                                         
            								                            70 | 14.3
                                                                         
								                                        0.41
                                                                         
            								                            10 | 46.8
                                                                         
								                                        0.41
                                                                         
            								                            5 | 0.97
                                                                         
								                                        0.38
                                                                         
            								                            35 | -0.085
                                                                         
								                                        0.34
                                                                         
            								                            70 | 0.24
                                                                         
								                                        0.37
                                                                         
            								                            4 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MADER GLADIATOR 178M - 1473612
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:13/2/2024 
                                                                    Tattoo:MDR   178M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:CG BLACK OPAL 652S - 659799 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 3.6
                                                                         
								                                        0.44
                                                                         
            								                            90 | 5.4
                                                                         
								                                        0.49
                                                                         
            								                            85 | 88.5
                                                                         
								                                        0.48
                                                                         
            								                            20 | 121.8
                                                                         
								                                        0.48
                                                                         
            								                            35 | 17.5
                                                                         
								                                        0.25
                                                                         
            								                            95 | 1.7
                                                                         
								                                        0.28
                                                                         
            								                            85 | 61.8
                                                                         
								                                        0.33
                                                                         
            								                            70 | 18.4
                                                                         
								                                        0.36
                                                                         
            								                            10 | 13.8
                                                                         
								                                        0.39
                                                                         
            								                            15 | 33.6
                                                                         
								                                        0.41
                                                                         
            								                            40 | 0.66
                                                                         
								                                        0.41
                                                                         
            								                            95 | -0.074
                                                                         
								                                        0.33
                                                                         
            								                            85 | 0.27
                                                                         
								                                        0.37
                                                                         
            								                            3 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV MICKEY 206M - 1467826
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:11/2/2024 
                                                                    Tattoo:MJIS  206M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MI MS DELANA 14D - 1186465 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 7.6
                                                                         
								                                        0.45
                                                                         
            								                            55 | 5.5
                                                                         
								                                        0.49
                                                                         
            								                            85 | 87.9
                                                                         
								                                        0.46
                                                                         
            								                            20 | 120.1
                                                                         
								                                        0.45
                                                                         
            								                            40 | 11.1
                                                                         
								                                        0.20
                                                                         
            								                            100 | 2.8
                                                                         
								                                        0.25
                                                                         
            								                            75 | 55.1
                                                                         
								                                        0.29
                                                                         
            								                            95 | 12.4
                                                                         
								                                        0.35
                                                                         
            								                            85 | 17.7
                                                                         
								                                        0.39
                                                                         
            								                            1 | 27.6
                                                                         
								                                        0.38
                                                                         
            								                            65 | 0.79
                                                                         
								                                        0.37
                                                                         
            								                            80 | -0.088
                                                                         
								                                        0.33
                                                                         
            								                            65 | 0.09
                                                                         
								                                        0.35
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV MERCEDES 191M - 1468140
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/2/2024 
                                                                    Tattoo:MJIS  191M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MAVV HENNA 108H - 1355962 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.8
                                                                         
								                                        0.44
                                                                         
            								                            75 | 4.2
                                                                         
								                                        0.49
                                                                         
            								                            65 | 94.1
                                                                         
								                                        0.44
                                                                         
            								                            10 | 124.4
                                                                         
								                                        0.44
                                                                         
            								                            30 | 15.4
                                                                         
								                                        0.17
                                                                         
            								                            100 | 4.4
                                                                         
								                                        0.24
                                                                         
            								                            50 | 62.5
                                                                         
								                                        0.26
                                                                         
            								                            70 | 14.5
                                                                         
								                                        0.33
                                                                         
            								                            60 | 12.6
                                                                         
								                                        0.37
                                                                         
            								                            25 | 38.2
                                                                         
								                                        0.38
                                                                         
            								                            25 | 0.62
                                                                         
								                                        0.36
                                                                         
            								                            100 | -0.078
                                                                         
								                                        0.32
                                                                         
            								                            80 | 0.07
                                                                         
								                                        0.34
                                                                         
            								                            15 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    TY-D'S SHAKER 50M - 1479247
                                                    
                                                    
                                                        
										
											Sex:Female 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/2/2024 
                                                                    Tattoo:TYD    50M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RF FLIRT 8119F - 1247127 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.9
                                                                         
								                                        0.26
                                                                         
            								                            85 | 6.0
                                                                         
								                                        0.28
                                                                         
            								                            90 | 94.7
                                                                         
								                                        0.27
                                                                         
            								                            10 | 142.5
                                                                         
								                                        0.28
                                                                         
            								                            10 | 17.5
                                                                         
								                                        0.18
                                                                         
            								                            95 | 0.2
                                                                         
								                                        0.20
                                                                         
            								                            95 | 64.9
                                                                         
								                                        0.21
                                                                         
            								                            55 | 17.0
                                                                         
								                                        0.18
                                                                         
            								                            20 | 17.2
                                                                         
								                                        0.29
                                                                         
            								                            1 | 43.5
                                                                         
								                                        0.24
                                                                         
            								                            10 | 0.83
                                                                         
								                                        0.23
                                                                         
            								                            70 | -0.076
                                                                         
								                                        0.16
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    TY-D'S SHAKEDOWN 52M - 1479250
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:9/2/2024 
                                                                    Tattoo:TYD    52M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:RF FLIRT 8119F - 1247127 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 4.9
                                                                         
								                                        0.22
                                                                         
            								                            85 | 6.0
                                                                         
								                                        0.24
                                                                         
            								                            90 | 94.7
                                                                         
								                                        0.23
                                                                         
            								                            10 | 142.5
                                                                         
								                                        0.23
                                                                         
            								                            10 | 17.5
                                                                         
								                                        0.15
                                                                         
            								                            95 | 0.2
                                                                         
								                                        0.16
                                                                         
            								                            95 | 64.9
                                                                         
								                                        0.18
                                                                         
            								                            55 | 17.0
                                                                         
								                                        0.18
                                                                         
            								                            20 | 16.2
                                                                         
								                                        0.24
                                                                         
            								                            3 | 43.5
                                                                         
								                                        0.23
                                                                         
            								                            10 | 0.83
                                                                         
								                                        0.22
                                                                         
            								                            70 | -0.076
                                                                         
								                                        0.16
                                                                         
            								                            85 | 0.12
                                                                         
								                                        0.18
                                                                         
            								                            10 | 
												 
											 
                                                                 
                                                             | 
                                                                
                                                             | 
                                                                
                                                             | 
										 
									 
                                                
								 
                                             | 
							
								
                                                
									
                                                    MAVV MURRAY 190M - 1467781
                                                    
                                                    
                                                        
										
											Sex:Male 
                                                                    Book:Pure Bred 
                                                                 | Birth Date:8/2/2024 
                                                                    Tattoo:MJIS  190M 
                                                                 | Sire:RF SHAKEDOWN 074H - 1316267 
                                                                    Dam:MAVV HARLOW 18H - 1350908 
                                                                 | 
										 
									 
                                                     
                                                    
										
											
                                                                
                                                                    
												
													
												 
													
								                                        EPD
                                                                         
								                                        Acc
                                                                         
								                                        %RK
                                                                                 | 5.8
                                                                         
								                                        0.43
                                                                         
            								                            75 | 4.0
                                                                         
								                                        0.47
                                                                         
            								                            60 | 83.9
                                                                         
								                                        0.43
                                                                         
            								                            30 | 113.1
